SEARCH SEARCH

Article Search

TABLE 1. Curved carapace length in centimeters across different ontogenetic stages in extant marine turtles, including MONQ-602 and LLC-65 fossil specimens.

Taxon Hatchling/post-hatchling
(0-1 years old)
Juveniles
(1-14 years old)
Adults
(>15 years old)
Reference
Natator depressus 6-17.0 17.6-36.6 60-90 Turner-Tomaszewicz et al., 2022
Chelonia mydas 4.6-20.0 20-40 40-96 Avens et al., 2012
Dermochelys corieasea 6 16-27 122-171 Avens et al., 2009
Eretmochelys imbricata 4-23.0 23-30 50-60 Avens et al., 2021
Caretta caretta <25 25-40 >40 Baldi et al., 2023
Ledpidochelys kempi 4.2-23.0 23-60 60-70 Snover et al., 2007
MONQ-602 6.1     This study
LLC-65 5     This study