TABLE 1. Table listing all species included in the analysis and respective numbers of included specimens per developmental stage.
Species | Developmental phase |
No. of specimens |
Species | Developmental phase |
No. of specimens |
Bathynectes longispina | adult | 1 | Megokkos sp. | adult | 1 |
Bathynectes maravigna | adult | 3 | Minohellenus inexpressus | adult | 1 |
Bathynectes muelleri | adult | 1 | Minohellenus macrocheilus | adult | 1 |
Bathynectes piperitus | adult | 1 | Minohellenus traingulum | adult | 1 |
Carcinides minor | adult | 1 | Miopipus pygmaeus | adult | 1 |
Carcinus aestuarii | adult | 6 | Miopipus zavensis | adult | 1 |
Carcinus aestuarii | megalopa | 1 | Miopipus zovensis | adult | 1 |
Carcinus maenas | adult | 25 | Necora puber | adult | 1 |
Carcinus maenas | juvenile | 13 | Olicarcinus trevisani | adult | 2 |
Carcinus maenas | megalopa | 19 | Parathranites granosus | adult | 2 |
Cicarnus fumiae | adult | 1 | Parathranites hexagonus | adult | 3 |
Coelocarcinus aff. foliatus | adult | 1 | Parathranites intermedius | adult | 1 |
Coelocarcinus foliatus | adult | 2 | Parathranites orientalis | adult | 10 |
Coelocarcinus marindicus | adult | 1 | Parathranites ponens | adult | 1 |
Liocarcinus corrugatus | adult | 3 | Parathranites tuberogranosus | adult | 2 |
Liocarcinus corrugatus | megalopa | 1 | Parathranites tuberosus | adult | 3 |
Liocarcinus depurator | adult | 2 | Pirimela denticulata | adult | 5 |
Liocarcinus depurator | juvenile | 2 | Pirimela denticulata | megalopa | 2 |
Liocarcinus depurator | megalopa | 1 | Polybius henslowii | adult | 1 |
Liocarcinus heintzi | adult | 1 | Portumnus latipes | adult | 12 |
Liocarcinus holsatus | adult | 1 | Portumnus latipes | early crab | 3 |
Liocarcinus holsatus | juvenile | 1 | Portumnus latipes | megalopa | 4 |
Liocarcinus maculatus | adult | 1 | Portumnus lysianassa | adult | 4 |
Liocarcinus marmoreus | adult | 1 | Portumnus tricarinatus | adult | 1 |
Liocarcinus navigator | adult | 1 | Sirpus monodi | adult | 1 |
Liocarcinus pusillus | adult | 2 | Sirpus ponticus | adult | 2 |
Liocarcinus vernalis | adult | 2 | Sirpus zariquieyi | adult | 6 |
Liocarcinus zariquieyi | adult | 1 | Thia scutella | adult | 1 |
Macropipus australis | adult | 1 | Thia scutellata | adult | 2 |
Macropipus tuberculatus | adult | 2 | Xaiva biguttata | adult | 6 |
Maeandricampus starri | adult | 1 | Xaiva mcleayi | adult | 3 |
Maeandricampus triangulum | adult | 1 | Xaiva mcleayi | early crab | 1 |
Megokkos alaskensis | adult | 2 | Xaiva pulchella | adult | 1 |
TABLE 2. Table with obtained values for metrics used as measures of morphological diversity. For each group respectively is given the sample size corrected median of the metric.
Group | Sum of variances corr. median |
Median of centroid corr. median |
adult | 0.022 | 0.154 |
juvenile | 0.012 | 0.180 |
megalopa | 0.009 | 0.478 |