TABLE 1. Abbreviations used in text in order of appearance.
Abbreviation | Definition |
NALMA | North American Land Mammal Age |
K-Pg | Cretaceous-Paleogene |
KTR | Cretaceous Terrestrial Revolution |
DTA | dental topographic analysis |
RFI | relief index |
DNE | Dirichlet normal energy |
OPCR | orientation patch count rotated |
carn | carnivory |
ado | animal-dominated omnivory |
pdo | plant-dominated omnivory |
frug | frugivory |
inv | invertivory |
sis | soft-insect specialist |
NALK | North American Late Cretaceous |
μCT | Micro-computed tomography |
ANOVA | analysis of variance |
MANOVA | multivariate analysis of variance |
HSD | Tukey’s honest significant difference |
DFA | discriminant function analysis |
DF | discriminant function |
TABLE 2. Extant mammalian comparative dataset. The online archives EltonTraits (Wilman et al., 2014) and Mammal DIET (Kissling et al., 2014) and a natural history compendium (Nowak, 1999) were used as the main source for determining diets, but we supplemented this data with information from the primary literature. Abbreviations for diet categories: ado = animal-dominated omnivore; carn = carnivore; frug = frugivore; inv = invertivore; pdo = plant-dominated omnivore; sis = soft-invertebrate specialist.
Species | Order | N | Tooth position | Diet | Supplemental diet source(s) |
Antechinus stuartii | Dasyuromorphia | 3 | M3 | inv | Fox and Archer 1984 |
Artibeus lituratus | Chiroptera | 3 | M2 | frug | Zortéa and Mendes, 1993; Parolin et al., 2016 |
Caluromys sp. | Didelphimorphia | 1 | M3 | pdo | Robinson and Redford, 1986; Casella and Cáceres, 2006 |
Caluromys derbianus | Didelphimorphia | 1 | M3 | pdo | Steiner, 1981; Robinson and Redford, 1986 |
Cheirogaleus medius | Primates | 3 | M2 | frug | Fietz and Ganzhorn, 1999 |
Chironectes minimus | Didelphimorphia | 1 | M3 | carn | Monodolfi and Padilla, 1958 |
Crocuta crocuta | Carnivora | 1 | P4 | carn | Kruuk, H. 1972; Cooper et al., 1999 |
Dasyurus maculatus | Dasyuromorphia | 1 | M3 | carn | Belcher et al., 2007; Andersen et al., 2017; Linley et al., 2020 |
Didelphis albiventris | Didelphimorphia | 1 | M3 | ado | Cáceres, 2002; Cantor et al., 2010 |
Didelphis marsupialis | Didelphimorphia | 2 | M3 | pdo | Robinson and Redford, 1986; Julien-Laferriere and Atramentowicz, 1990; Medellin, 1994 |
Didelphis virginiana | Didelphimorphia | 3 | M3 | ado | Sandidge, 1953; Hopkins and Forbes, 1980 |
Eira barbara | Carnivora | 1 | M1 | carn | Bisbal 1986 |
Eptesicus fuscus | Chiroptera | 3 | M2 | inv | Whitaker 1995; Agosta and Morton 2003 |
Lynx rufus | Carnivora | 1 | P4 | carn | Fritts and Sealander 1978; Rose and Prange 2015; Sánchez-González et al. 2018 |
Metachirus nudicaudatus | Didelphimorphia | 3 | M3 | ado | Santori et al., 1995; Lessa and Geise, 2014 |
Monodelphis domestica | Didelphimorphia | 1 | M3 | ado | Streilein, 1982; de Carvalho et al., 2019 |
Nasua narica | Carnivora | 2 | M2 | frug | Gompper, 1996 |
Nyctinomops macrotis | Chiroptera | 1 | M2 | sis | Easterla and Whitaker, 1972; Debelica et al., 2006 |
Paradoxurus hermaphroditus | Carnivora | 1 | M1 | frug | Joshi et al., 1995; Nakashima et al., 2010 |
Pecari tajacu | Cetartiodactyla | 1 | M2 | frug | Desbiez et al., 2009 |
Perameles nasuta | Peramelemorphia | 1 | M3 | inv | Scott et al., 1999; Thums et al., 2005 |
Philander opossum | Didelphimorphia | 3 | M3 | ado | Hall and Dalquest 1963; Charles-Dominique et al. 1981 Atramentowicz 1988 |
Plecotus auritus | Chiroptera | 1 | M2 | sis | Rostovskaya et al., 2000; Whitaker and Karatas, 2009 |
Procyon lotor | Carnivora | 3 | M1 | ado | Schoonover and Marshall, 1951; Bartoszewicz et al. 2008; Rulison et al., 2012 |
Sarcophilus harrisii | Dasyuromorphia | 1 | M3 | carn | Jones and Barmuta, 1998; Pemberton et al., 2008; Andersen et al., 2017 |
Scapanus orarius | Soricomorpha | 3 | M2 | sis | Moore, 1933; Glendenning, 1959 |
Sorex vagrans | Soricomorpha | 3 | M2 | inv | Clothier 1955; McCracken, 1990 |
Spilogale putorius | Carnivora | 2 | M1 | ado | Crabb, 1941; Baker and Baker, 1975 |
Neotamias townsendii | Rodentia | 3 | M2 | pdo | Trombulak, 1985; Carey et al., 2002 |
Thylamys elegans | Didelphimorphia | 2 | M3 | inv | Meserve, 1981 |
TABLE 3. Fossil metatherian dataset. Specimen type refers to whether the original fossil specimen or a cast of the fossil specimen was μCT scanned and subsequent tooth model was used in our analyses.
Species | Specimen number |
Tooth position |
Clade | NALMA | Specimen type |
Aenigmadelphys archeri | OMNH 20160 | M2 | Alphadontidae | Judithian | cast |
Aenigmadelphys archeri | OMNH 23328 | M3 | Alphadontidae | Judithian | cast |
Albertatherium primum | UALVP 29611 | M3 | Alphadontidae | Aquilan | fossil |
Albertatherium primum | UALVP 29612 | M3 | Alphadontidae | Aquilan | fossil |
Albertatherium secundum | UALVP 29534 | M3 | Alphadontidae | Aquilan | fossil |
Alphadon halleyi | UCMP 130501 | M3 | Alphadontidae | Judithian | fossil |
Alphadon marshi | UCMP 52450 | M3 | Alphadontidae | Lancian | fossil |
Alphadon marshi | UCMP 53097 | M3 | Alphadontidae | Lancian | fossil |
Alphadon sahnii | OMNH 20114 | M2 or M3 | Alphadontidae | Judithian | cast |
Alphadon wilsoni | UALVP 3532 | M3 | Alphadontidae | Lancian | fossil |
Eoalphadon clemensi | MNA.V.5387 | M2 | Alphadontidae | pre-Aquilan | fossil |
Eoalphadon lillegraveni | MNA.V.5835 | M2 | Alphadontidae | pre-Aquilan | cast |
Eoalphadon woodburnei | UMNH VP 12842 | M3 | Alphadontidae | pre-Aquilan | fossil |
Protalphadon foxi | UCMP 109031 | M3 | Alphadontidae | Lancian | fossil |
Protalphadon lulli | UCMP 47446 | M3 | Alphadontidae | Lancian | fossil |
Protalphadon lulli | UCMP 47475 | M3 | Alphadontidae | Lancian | fossil |
Turgidodon lillegraveni | OMNH 20117 | M2(?) | Alphadontidae | Judithian | cast |
Turgidodon madseni | OMNH 20538 | M3 | Alphadontidae | Judithian | cast |
Turgidodon praesagus | UALVP 55849 | M3 | Alphadontidae | Judithian | fossil |
Turgidodon praesagus | UCMP 122168 | M3 | Alphadontidae | Judithian | fossil |
Turgidodon praesagus | UCMP 131345 | M2 | Alphadontidae | Judithian | fossil |
Turgidodon rhaister | UCMP 47366 | M2 | Alphadontidae | Lancian | fossil |
Turgidodon russelli | UALVP 55852 | M3 | Alphadontidae | Judithian | fossil |
Turgidodon russelli | UALVP 6983 | M3 | Alphadontidae | Judithian | fossil |
Varalphadon creber | UALVP 29525 | M3 | Alphadontidae | Aquilan | fossil |
Varalphadon creber | UALVP 29527 | M3 | Alphadontidae | Aquilan | fossil |
Varalphadon creber | UALVP 5529 | M3 | Alphadontidae | Aquilan | fossil |
Varalphadon wahweapensis | UALVP 5544 | M3 | Alphadontidae | Aquilan | fossil |
Atokatheridium boreni | OMNH 61623 | M2 | Deltatheridiidae | pre-Aquilan | cast |
Glasbius intricatus | UCMP 102111 | M3 | Glasbiidae | Lancian | fossil |
Glasbius twitchelli | UCMP 153679 | M3 | Glasbiidae | Lancian | fossil |
Glasbius twitchelli | UCMP 156143 | M3 | Glasbiidae | Lancian | fossil |
Glasbius twitchelli | UCMP 224090 | M3 | Glasbiidae | Lancian | fossil |
Nortedelphys intermedius | UCMP 134776 | M3 | Herpetotheriidae | Lancian | fossil |
Nortedelphys jasoni | UCMP 174506 | M3 | Herpetotheriidae | Lancian | fossil |
Nortedelphys jasoni | UCMP 177838 | M3 | Herpetotheriidae | Lancian | fossil |
Nortedelphys magnus | UA 2846 | M3 | Herpetotheriidae | Lancian | cast |
Nortedelphys minimus | UCMP 52715 | M2 | Herpetotheriidae | Lancian | fossil |
Nortedelphys minimus | UCMP 72211 | M3 | Herpetotheriidae | Lancian | fossil |
Anchistodelphys archibaldi | OMNH 21033 | M3 | incertae sedis | Aquilan | cast |
Apistodon exiguus | UALVP 29693 | M3 | incertae sedis | Aquilan | fossil |
Dakotadens morrowi | OMNH 49450 | Mx | incertae sedis | pre-Aquilan | cast |
Hatcheritherium alpha | YPM.VP.014911 | M3 | incertae sedis | Lancian | fossil |
Hatcheritherium alpha | YPM.VP.014912 | M1(?) | incertae sedis | Lancian | fossil |
Iugomortiferum thoringtoni | OMNH 20936 | M1(?) | incertae sedis | Aquilan | cast |
Kokopellia juddi | OMMH 33248 | M3 | incertae sedis | pre-Aquilan | cast |
Iqualadelphis lactea | UALVP 22827 | M3 | Pediomyidae | Aquilan | fossil |
Iqualadelphis lactea | UALVP 29676 | M3 | Pediomyidae | Aquilan | fossil |
Leptalestes cooki | UCMP 46306 | M3 | Pediomyidae | Lancian | fossil |
Leptalestes cooki | UCMP 48351 | M3 | Pediomyidae | Lancian | fossil |
Leptalestes cooki | UCMP 51344 | M3 | Pediomyidae | Lancian | fossil |
Leptalestes krejcii | UCMP 47061 | M3 | Pediomyidae | Lancian | fossil |
Leptalestes krejcii | UCMP 47552 | M3 | Pediomyidae | Lancian | fossil |
Leptalestes krejcii | UCMP 52761 | M3 | Pediomyidae | Lancian | fossil |
Leptalestes prokrejcii | UCMP 131341 | M1 | Pediomyidae | Judithian | fossil |
Pediomys elegans | UCMP 168701 | M3 | Pediomyidae | Lancian | cast |
Pediomys elegans | UCMP 47558 | M3 | Pediomyidae | Lancian | fossil |
Pediomys elegans | UCMP 51335 | M3 | Pediomyidae | Lancian | fossil |
Protolambda clemensi | UALVP 55855 | M3 | Pediomyidae | Judithian | fossil |
Protolambda clemensi | UCMP 122179 | M3 | Pediomyidae | Judithian | fossil |
Protolambda clemensi | UCMP 131340 | M3 | Pediomyidae | Judithian | cast |
Protolambda florencae | UCMP 186770 | M3 | Pediomyidae | Lancian | fossil |
Protolambda florencae | UCMP 48331 | M3 | Pediomyidae | Lancian | fossil |
Protolambda florencae | UCMP 51389 | M2 | Pediomyidae | Lancian | fossil |
Protolambda florencae | UCMP 52323 | M3 | Pediomyidae | Lancian | fossil |
Protolambda hatcheri | UCMP 46232 | M3 | Pediomyidae | Lancian | fossil |
Protolambda hatcheri | UCMP 47262 | M3 | Pediomyidae | Lancian | fossil |
Protolambda hatcheri | UCMP 52404 | M3 | Pediomyidae | Lancian | fossil |
Didelphodon vorax | UCMP 187607 | M3 | Stagodontidae | Lancian | fossil |
Didelphodon vorax | UCMP 47304 | M3(?) | Stagodontidae | Lancian | cast |
Pariadens kirklandi | MNA.V.5843 | M3(?) | Stagodontidae | pre-Aquilan | fossil |
TABLE 4. Phylogenetic correlation in our log-transformed DTA data for our extant comparative dataset. We report Blomberg’s K and Pagel’s lambda. P -values associated with each measurement are also reported here.
Blomberg’s K | K, p-value | Pagel’s λ | λ, p-value | |
lnDNE | 0.36 | 0.068 | 0.57 | 1 |
lnRFI | 0.35 | 0.071 | 0.02 | 0.900 |
lnOPCR | 0.48 | 0.02 | 0.91 | 0.060 |
TABLE 5. Correlations among DTA metrics in our extant comparative dataset. DTA metric data are log-transformed. Linear regression R2 values are reported in the upper right cells of this table, with associated p -values in parentheses. Spearman’s rho values are reported in the lower left cells of the table, with associated p -values in parentheses. Significant p -values (p < 0.05) are in bold.
lnDNE | lnRFI | lnOPCR | |
lnDNE | - | 0.22 (2.51e-04) | 0.29 (1.49e-05) |
lnRFI | 0.47 (2.27e-04) | - | 0.04 (0.15) |
lnOPCR | 0.51 (5.75e-05) | 0.09 (0.48) | - |
TABLE 6. Statistical results for the one-way analysis of variance (ANOVAs), Tukey’s honest significant difference (HSD) post hoc tests for the ANOVAs, and the multivariate ANOVA (MANOVA) using all three DTA metrics as independent variables. For the MANOVA, Wilks’ λ = 0.141. Significant p -values (p < 0.05) are in bold.
OPCR | ANOVA RFI |
DNE | MANOVA | ||
ALL groups | F-statistic | 5.303 | 10.95 | 24.16 | 9.165 |
p-values | 0.001 | <0.001 | <0.001 | <0.001 | |
Tukey HSD pairwise post hoc (p-values) | |||||
carn-ado | 0.001 | 0.364 | 0.157 | ||
frug-ado | 1.000 | 0.579 | 0.988 | ||
inv-ado | 0.984 | <0.001 | <0.001 | ||
pdo-ado | 0.976 | 0.785 | 0.992 | ||
sis-ado | 0.444 | <0.001 | 0.016 | ||
frug-carn | 0.003 | 0.034 | 0.488 | ||
inv-carn | <0.001 | 0.567 | <0.001 | ||
pdo-carn | 0.039 | 0.986 | 0.572 | ||
sis-carn | 0.473 | 0.191 | <0.001 | ||
inv-frug | 0.995 | <0.001 | <0.001 | ||
pdo-frug | 0.976 | 0.135 | 1.000 | ||
sis-frug | 0.483 | <0.001 | 0.008 | ||
pdo-inv | 0.815 | 0.142 | <0.001 | ||
sis-inv | 0.229 | 0.867 | 0.112 | ||
sis-pdo | 0.899 | 0.039 | 0.015 |
TABLE 7. Coefficients of linear discriminants from the DFA and variance explained by each discriminant.
LD1 | LD2 | LD3 | ||
Coefficients | lnDNE | -5.278 | -0.384 | -3.448 |
lnRFI | -1.493 | 2.433 | 6.100 | |
lnOPCR | 2.433 | -4.007 | 4.599 | |
Variance (%) | 74.01 | 25.71 | 0.28 |
TABLE 8. Contingency table visualization of extant mammal dietary classifications by our DFA. Rows represent the assigned diet classification, whereas the columns represent the classifications made by our DFA. Correct classifications are highlighted in dark gray along the diagonal. Incorrect classifications are highlighted in light gray. Note the number of incorrect classifications of animal-dominated omnivores and other diets as plant-dominated omnivores. Abbreviations for diet categories: ado = animal-dominated omnivore; carn = carnivore; frug = frugivore; inv = invertivore; pdo = plant-dominated omnivore; sis = soft-invertebrate specialist.
ado | carn | frug | inv | pdo | sis | % correctly classified |
|
ado | 5 | 0 | 7 | 1 | 3 | 0 | 31.3 |
carn | 0 | 4 | 0 | 0 | 2 | 0 | 66.7 |
frug | 1 | 1 | 6 | 0 | 2 | 0 | 60.0 |
inv | 0 | 0 | 0 | 9 | 0 | 3 | 75.0 |
pdo | 1 | 0 | 1 | 0 | 5 | 0 | 71.4 |
sis | 0 | 0 | 0 | 1 | 0 | 4 | 80.0 |
TABLE 9. Posterior probabilities of dietary categories resulting from discriminant function analysis (DFA) of our extant mammal dataset. The highest posterior probability representing the diet identified by DFA is in bold. Posterior probabilities < 0.001 are not reported. Other posterior probabilities that are within 0.10 to the highest posterior probability are marked with an asterisk. Abbreviations for diet categories: ado = animal-dominated omnivore; carn = carnivore; frug = frugivore; inv = invertivore; pdo = plant-dominated omnivore; sis = soft-invertebrate specialist.
Species | Specimen | diet | frug | pdo | ado | carn | inv | sis |
Antechinus stuartii | UWBM 68899 | inv | 0.009 | 0.049 | 0.060 | - | 0.642 | 0.240 |
Antechinus stuartii | UWBM 68915 | inv | 0.001 | 0.006 | 0.009 | - | 0.727 | 0.256 |
Antechinus stuartii | UWBM 68916 | inv | - | - | - | - | 0.455* | 0.545 |
Artibeus lituratus | UWBM 62023 | frug | 0.470 | 0.098 | 0.428* | - | 0.003 | 0.001 |
Artibeus lituratus | UWBM 62030 | frug | 0.440* | 0.096 | 0.463 | - | 0.001 | - |
Artibeus lituratus | UWBM 62034 | frug | 0.673 | 0.059 | 0.254 | 0.011 | 0.001 | 0.001 |
Caluromys derbianus | UWBM 32255 | pdo | 0.047 | 0.344 | 0.251* | 0.008 | 0.156 | 0.194 |
Caluromys sp. | EA 181 | pdo | 0.111 | 0.576 | 0.298 | 0.015 | - | - |
Cheirogaleus medius | DLC 1607 | frug | 0.443 | 0.216 | 0.321 | 0.020 | - | - |
Cheirogaleus medius | DLC 1636 | frug | 0.512 | 0.182 | 0.305 | 0.001 | - | - |
Cheirogaleus medius | DLC 3640 | frug | 0.173 | 0.174 | 0.138 | 0.514 | - | 0.001 |
Chironectes minimus | MVZ 173550 | carn | 0.032 | 0.671 | 0.147 | 0.148 | - | 0.002 |
Crocuta crocuta | UWBM 33257 | carn | 0.001 | 0.010 | 0.002 | 0.985 | - | 0.002 |
Dasyurus maculatus | UWBM 68901 | carn | 0.074 | 0.266 | 0.199 | 0.140 | 0.056 | 0.265* |
Didelphis albiventris | UWBM 38710 | ado | 0.081 | 0.469 | 0.293 | 0.051 | 0.027 | 0.079 |
Didelphis marsupialis | UWBM 39942 | pdo | 0.443 | 0.169 | 0.382* | 0.004 | 0.001 | 0.001 |
Didelphis marsupialis | UWBM 44459 | pdo | 0.320* | 0.320* | 0.346 | 0.014 | - | - |
Didelphis virginiana | UWBM 39628 | ado | 0.129 | 0.427* | 0.434 | 0.001 | 0.006 | 0.003 |
Didelphis virginiana | UWBM 76104 | ado | 0.159 | 0.386* | 0.420 | 0.007 | 0.014 | 0.014 |
Didelphis virginiana | UWBM 76135 | ado | 0.156 | 0.444 | 0.390* | 0.007 | 0.002 | 0.002 |
Eira barbara | UWBM 39436 | carn | 0.383* | 0.076 | 0.096 | 0.444 | - | - |
Eptesicus fuscus | UWBM 66977 | inv | - | - | - | - | 0.723 | 0.276 |
Eptesicus fuscus | UWBM 66980 | inv | - | - | - | - | 0.827 | 0.173 |
Eptesicus fuscus | UWBM 79331 | inv | - | - | - | - | 0.730 | 0.269 |
Lynx rufus | OUVC 9576 | carn | - | - | - | 1.000 | - | - |
Metachirus nudicaudatus | UWBM 35439 | ado | 0.541 | 0.152 | 0.294 | 0.013 | - | - |
Metachirus nudicaudatus | UWBM 35440 | ado | 0.347* | 0.210 | 0.439 | 0.001 | 0.001 | 0.001 |
Metachirus nudicaudatus | UWBM 35438 | ado | 0.372 | 0.335 | 0.279* | 0.014 | - | - |
Monodelphis domestica | AMNH 261241 | ado | 0.007 | 0.149 | 0.078 | 0.002 | 0.384 | 0.380* |
Nasua narica | UWBM 41687 | frug | 0.215 | 0.363 | 0.243 | 0.179 | - | - |
Nasua narica | UWBM 41688 | frug | 0.462 | 0.127 | 0.195 | 0.216 | - | - |
Nyctinomops macrotis | UMMZ 113271 | sis | 0.005 | 0.008 | 0.018 | - | 0.682 | 0.287 |
Paradoxurus hermaphroditus | UWBM 14711 | frug | 0.770 | 0.017 | 0.176 | 0.007 | 0.017 | 0.014 |
Pecari tajacu | UWBM 20670 | frug | 0.137 | 0.484 | 0.366 | 0.009 | 0.001 | 0.002 |
Perameles nasuta | UWBM 82259 | inv | 0.007 | 0.081 | 0.030 | 0.317 | 0.033 | 0.532 |
Philander opossum | UWBM 44451 | ado | 0.331* | 0.258 | 0.390 | 0.017 | 0.002 | 0.003 |
Philander opossum | UWBM 44452 | ado | 0.133 | 0.497 | 0.315 | 0.050 | 0.001 | 0.004 |
Philander opossum | UWBM 44469 | ado | 0.218 | 0.295 | 0.417 | 0.014 | 0.025 | 0.031 |
Plecotus auritus | UMMZ 111012 | sis | 0.049 | 0.071 | 0.097 | 0.041 | 0.189 | 0.554 |
Procyon lotor | UWBM 32812 | ado | 0.450 | 0.125 | 0.398* | 0.005 | 0.013 | 0.009 |
Procyon lotor | UWBM 32814 | ado | 0.437 | 0.156 | 0.389* | 0.009 | 0.004 | 0.004 |
Procyon lotor | UWBM 32819 | ado | 0.505 | 0.133 | 0.278 | 0.081 | 0.001 | 0.002 |
Sarcophilus harrisii | UWBM 20671 | carn | 0.070 | 0.107 | 0.056 | 0.767 | - | - |
Scapanus orarius | UWBM 64808 | sis | 0.002 | 0.057 | 0.021 | 0.012 | 0.176 | 0.732 |
Scapanus orarius | UWBM 64811 | sis | - | - | - | - | 0.278 | 0.722 |
Scapanus orarius | UWBM 64820 | sis | - | 0.001 | - | - | 0.200 | 0.798 |
Sorex vagrans | UWBM 58640 | inv | - | - | - | - | 0.915 | 0.085 |
Sorex vagrans | UWBM 58646 | inv | - | - | - | - | 0.874 | 0.126 |
Sorex vagrans | UWBM 60640 | inv | 0.069 | 0.009 | 0.080 | - | 0.779 | 0.063 |
Spilogale putorius | UWBM 20192 | ado | 0.654 | 0.079 | 0.245 | 0.021 | - | - |
Spilogale putorius | UWBM 76080 | ado | 0.552 | 0.153 | 0.284 | 0.011 | - | - |
Tamias townsendii | UWBM 20077 | pdo | 0.095 | 0.476 | 0.255 | 0.149 | 0.004 | 0.021 |
Tamias townsendii | UWBM 43787 | pdo | 0.085 | 0.502 | 0.231 | 0.171 | 0.001 | 0.010 |
Tamias townsendii | UWBM 44335 | pdo | 0.105 | 0.412 | 0.209 | 0.269 | 0.001 | 0.005 |
Thylamys elegans | UWBM 49007 | inv | 0.002 | 0.022 | 0.016 | - |
0.555 |
0.405 |
Thylamys elegans | UWBM 49057 | inv | 0.004 | 0.068 | 0.041 | 0.002 | 0.400* | 0.485 |
TABLE 10. Posterior probabilities of dietary categories resulting from the discriminant function analysis (DFA) of our fossil metatherian sample. The highest posterior probability representing the diet identified by DFA is in bold. Posterior probabilities < 0.001 are not reported. Other posterior probabilities that are within 0.10 to the highest posterior probability are marked with an asterisk. Abbreviations: ado = animal-dominated omnivore; carn = carnivore; frug = frugivore; inv = invertivore; pdo = plant-dominated omnivore; pred. diet = predicted diet; sis = soft-invertebrate specialist.
Species | Specimen | pred. diet | frug | pdo | ado | carn | inv | sis |
Aenigmadelphys archeri | OMNH 20160 | inv | - | 0.004 | 0.002 | - | 0.529 | 0.466* |
Aenigmadelphys archeri | OMNH 23328 | inv | - | 0.005 | 0.004 | - | 0.725 | 0.266 |
Albertatherium primum | UALVP 29611 | inv | - | 0.006 | 0.004 | - | 0.799 | 0.191 |
Albertatherium primum | UALVP 29612 | inv | - | 0.012 | 0.008 | - | 0.692 | 0.288 |
Albertatherium secundum | UALVP 29534 | inv | 0.002 | 0.026 | 0.021 | - | 0.671 | 0.280 |
Alphadon halleyi | UCMP 130501 | pdo | 0.027 | 0.435 | 0.185 | 0.029 | 0.086 | 0.239 |
Alphadon marshi | UCMP 52450 | inv | 0.001 | 0.010 | 0.008 | - | 0.770 | 0.211 |
Alphadon marshi | UCMP 53097 | inv | 0.004 | 0.060 | 0.042 | - | 0.564 | 0.330 |
Alphadon sahnii | OMNH 20114 | inv | - | 0.001 | 0.001 | - | 0.846 | 0.153 |
Alphadon wilsoni | UALVP 3532 | pdo | 0.028 | 0.375 | 0.195 | 0.013 | 0.137 | 0.251 |
Eoalphadon clemensi | MNA.V.5387 | sis | 0.019 | 0.192 | 0.115 | 0.014 | 0.211 | 0.450 |
Eoalphadon lillegraveni | MNA.V.5835 | pdo | 0.093 | 0.442 | 0.394* | 0.003 | 0.038 | 0.029 |
Eoalphadon woodburnei | UMNH VP 12842 | inv | 0.002 | 0.044 | 0.029 | - | 0.611 | 0.314 |
Protalphadon foxi | UCMP 109031 | pdo | 0.015 | 0.403 | 0.141 | 0.020 | 0.113 | 0.307* |
Protalphadon lulli | UCMP 47446 | sis | 0.011 | 0.292* | 0.121 | 0.005 | 0.225 | 0.346 |
Protalphadon lulli | UCMP 47475 | pdo | 0.027 | 0.349 | 0.156 | 0.055 | 0.086 | 0.328* |
Turgidodon lillegraveni | OMNH 20117 | pdo | 0.073 | 0.444 | 0.291 | 0.033 | 0.048 | 0.112 |
Turgidodon madseni | OMNH 20538 | inv | - | 0.003 | 0.002 | - | 0.815 | 0.180 |
Turgidodon praesagus | UALVP 55849 | sis | 0.020 | 0.171 | 0.120 | 0.006 | 0.282 | 0.401 |
Turgidodon praesagus | UCMP 122168 | inv | 0.002 | 0.037 | 0.031 | - | 0.724 | 0.205 |
Turgidodon praesagus | UCMP 131345 | sis | 0.003 | 0.159 | 0.049 | 0.004 | 0.259 | 0.526 |
Turgidodon rhaister | UCMP 47366 | sis | 0.021 | 0.236 | 0.145 | 0.006 | 0.249* | 0.343 |
Turgidodon russelli | UALVP 55852 | inv | 0.026 | 0.227* | 0.169 | 0.003 | 0.298 | 0.277* |
Turgidodon russelli | UALVP 6983 | pdo | 0.026 | 0.312 | 0.181 | 0.008 | 0.196 | 0.278* |
Varalphadon creber | UALVP 29525 | inv | 0.001 | 0.011 | 0.009 | - | 0.669 | 0.311 |
Varalphadon creber | UALVP 29527 | inv | 0.002 | 0.022 | 0.016 | - | 0.530 | 0.430* |
Varalphadon creber | UALVP 5529 | inv | 0.004 | 0.070 | 0.044 | 0.001 | 0.515 | 0.367 |
Varalphadon wahweapensis | UALVP 5544 | sis | 0.006 | 0.068 | 0.044 | 0.002 | 0.370 | 0.510 |
Atokatheridium boreni | OMNH 61623 | sis | 0.013 | 0.128 | 0.061 | 0.118 | 0.082 | 0.597 |
Glasbius intricatus | UCMP 102111 | pdo | 0.203 | 0.388 | 0.375* | 0.027 | 0.002 | 0.005 |
Glasbius twitchelli | UCMP 153679 | pdo | 0.156 | 0.397 | 0.251 | 0.193 | - | 0.003 |
Glasbius twitchelli | UCMP 156143 | pdo | 0.103 | 0.436 | 0.383* | 0.007 | 0.034 | 0.037 |
Glasbius twitchelli | UCMP 224090 | pdo | 0.131 | 0.435 | 0.331* | 0.060 | 0.011 | 0.032 |
Nortedelphys intermedius | UCMP 134776 | sis | 0.005 | 0.073 | 0.044 | 0.003 | 0.358 | 0.518 |
Nortedelphys jasoni | UCMP 174506 | pdo | 0.030 | 0.312 | 0.189 | 0.010 | 0.180 | 0.279* |
Nortedelphys jasoni | UCMP 177838 | sis | 0.004 | 0.073 | 0.039 | 0.001 | 0.423* | 0.460 |
Nortedelphys magnus | UA 2846 | inv | 0.002 | 0.021 | 0.017 | - | 0.567 | 0.393 |
Nortedelphys minimus | UCMP 52715 | inv | 0.017 | 0.170 | 0.141 | 0.001 | 0.446 | 0.226 |
Nortedelphys minimus | UCMP 72211 | inv | 0.001 | 0.013 | 0.013 | - | 0.706 | 0.267 |
Anchistodelphys archibaldi | OMNH 21033 | inv | - | 0.003 | 0.003 | - | 0.820 | 0.174 |
Apistodon exiguus | UALVP 29693 | pdo | 0.019 | 0.331 | 0.177 | 0.003 | 0.242* | 0.228 |
Dakotadens morrowi | OMNH 49450 | pdo | 0.082 | 0.374 | 0.183 | 0.346* | 0.001 | 0.014 |
Hatcheritherium alpha | YPM.VP.014911 | pdo | 0.054 | 0.414 | 0.366* | 0.001 | 0.122 | 0.044 |
Hatcheritherium alpha | YPM.VP.014912 | inv | 0.002 | 0.009 | 0.014 | - | 0.783 | 0.192 |
Iugomortiferum thoringtoni | OMNH 20936 | carn | 0.033 | 0.247 | 0.080 | 0.632 | - | 0.007 |
Kokopellia juddi | OMMH 33248 | inv | 0.008 | 0.109 | 0.070 | 0.002 | 0.407 | 0.405* |
Iqualadelphis lactea | UALVP 22827 | inv | - | 0.002 | 0.001 | - | 0.651 | 0.345 |
Iqualadelphis lactea | UALVP 29676 | sis | 0.027 | 0.253* | 0.171 | 0.006 | 0.245* | 0.299 |
Leptalestes cooki | UCMP 46306 | inv | 0.001 | 0.006 | 0.007 | - | 0.801 | 0.185 |
Leptalestes cooki | UCMP 48351 | sis | 0.015 | 0.117 | 0.090 | 0.004 | 0.343* | 0.432 |
Leptalestes cooki | UCMP 51344 | inv | 0.010 | 0.107 | 0.076 | 0.002 | 0.408 | 0.398* |
Leptalestes krejcii | UCMP 47061 | sis | 0.006 | 0.064 | 0.038 | 0.007 | 0.259 | 0.626 |
Leptalestes krejcii | UCMP 47552 | sis | - | 0.010 | 0.005 | - | 0.451* | 0.533 |
Leptalestes krejcii | UCMP 52761 | sis | 0.006 | 0.037 | 0.030 | 0.008 | 0.267 | 0.651 |
