TABLE 1. Measurements (in millimeters) taken, and indices calculated in the ungual phalanges (digit II) of the Cariamiformes specimens included in the PCA.
| Material | Taxon | Total length (TL) | Inner angle (degrees) | Outer angle (degrees) | Flexor tubercule length (LFT) | Basal heigth (BH) | HAF/WAF | Robusticity index | 
| MLP-PV 23-22 I-9 | ?Phorusrhacidae indet. | 62.1 ⃰ | 115 | 117 | 10.3 | 21 | 1.07 | 0.41 | 
| MACN 6681 | Devincenzia pozzi | 67.2 ⃰ | 132 | 125 | 17.7 | 34.2 | 1.39 | 0.46 | 
| UF10417 | Titanis walleri | 79.5 ⃰ | 110 | 121 | 15.5 | 45 | 1.19 | 0.36 | 
| DGM-1418-R | Paraphysornis brasiliensis | 77.3 ⃰ | 99 | 93 | 19.5 | 29 | 1.74 | 0.41 | 
| MLP-PV 59-II-26-82-83 | Andrewsornis abbotti | 43.8 ⃰ | 103 | 115 | 11.4 | 16 | 1.53 | 0.41 | 
| AMNH 9497 | Phorusrhacos longissimus | 62.5 ⃰ | 124 | 124 | 11.6 | 23.6 | 1.19 | 0.41 | 
| MLP-PV 76 -IV-12-2 | Psilopterus colzecus | 26 ⃰ | 130 | 116 | 6.6 | 9.4 | 1.74 | 0.45 | 
| MACN 8275 | Procariama simplex | 25.4 ⃰ | 115 | 109 | 4.6 | 9 | 1.72 | 0.46 | 
| # | Cariama cristata | 17 | 143 | 120 | 3.4 | 6.5 | 1.31 | 0.48 | 
| MLP ORN 629 | Chunga burmeisteri | 11.8 | 105 | 92 | 2.8 | 4.4 | 1.25 | 0.44 | 
Estimated measure.
#Mean measurements (N=3).
TABLE 2. Data of the three-dimensional scans.
| 3D scanned specimens | Equipment for data acquisition | Visualization | Volume reconstruction | 
| Brontornis burmeisteri MLP-PV 20-570 Phorusrhacos longissimus MLP-PV 67-VIII-28-1 | Kodak 9000 Extraoral Imaging System, using an exposition of 70 Kv 8mA 32.4s, a dose of 523 mGy.cm2, and a voxel size of 200µm x 200 µm x 200 µm. | Software CS 3D Imaging v3.5.18 (Carestream Health Inc) | InVesalius 3.1. | 
| Patagornis marshi MLP-PV 20-85 and MLP-PV 20-86 Psilopterus colzecus MLP-PV 76-IV-12-2 Andrewsornis abbotti MLP-PV 59-II-26-83 | X-Mind Trium manufactured by Gotzen Acteon Group, with CT of 110x80, and a thickness of 0.15. | Software AIS 3D app (UDI 08050038830010; Version 5.20210331). | Software AIS 3D app (UDI 08050038830010; Version 5.20210331). | 
TABLE 3. Development of the neurovascular sulcus in different specimens of Chunga burmeisteri and Cariama cristata. Abbreviations: cs, complete sulcus; ps, partial sulcus; f, externally represented by a foramen; a, absent and presumably developed as an internal channel) in the left and right digits (I, II, III, IV), in the medial (M) and lateral (L) facies of the ungual phalanges.
| Chunga burmeisteri MLP ORN 629 | left digits | |||||||
| I (M) | I (L) | II (M) | II (L) | III (M) | III (L) | IV (M) | IV (L) | |
| f | f | f | a | ps | ps | ps | ps | |
| right digits | ||||||||
| I (M) | I (L) | II (M) | II (L) | III (M) | III (L) | IV (M) | IV (L) | |
| a | f | f | f | ps | ps | ps | ps | |
| Cariama cristata MNHN 5480 | left digits | |||||||
| I (M) | I (L) | II (M) | II (L) | III (M) | III (L) | IV (M) | IV (L) | |
| f | f | f | f | f | f | f | f | |
| right digits | ||||||||
| I (M) | I (L) | II (M) | II (L) | III (M) | III (L) | IV (M) | IV (L) | |
| f | f | f | f | f | f | f | f | |
| Cariama cristata MNHN 6162 | left digits | |||||||
| I (M) | I (L) | II (M) | II (L) | III (M) | III (L) | IV (M) | IV (L) | |
| f | f | f | f | f | f | f | f | |
| right digits | ||||||||
| I (M) | I (L) | II (M) | II (L) | III (M) | III (L) | IV (M) | IV (L) | |
| f | f | f | f | f | f | f | f | |
| Cariama cristata MNHN 8260 | left digits | |||||||
| I (M) | I (L) | II (M) | II (L) | III (M) | III (L) | IV (M) | IV (L) | |
| f | f | f | f | f | f | f | f | |
| right digits | ||||||||
| I (M) | I (L) | II (M) | II (L) | III (M) | III (L) | IV (M) | IV (L) | |
| f | f | f | f | f | f | f | f | |

