SEARCH SEARCH

Article Search

TABLE 1. Trunk translational offset. *Participant identification number,

ID* Offset
(cm)
1 3.2
2 4.2
3 4.0
4 2.9
5 4.0
6 4.3
7 3.3
8 3.4
9 4.2
10 3.9
Mean 3.7

 

 

TABLE 2. Distance between human and Australopithecine right joint centers during simulations (µm).

  Hip Knee Ankle Subtalar
ID Mean Max. Mean Max. Mean Max. Mean Max.
1 0.75 0.94 0.62 0.91 0.46 0.85 0.46 0.85
2 0.67 0.78 0.22 0.47 0.17 0.40 0.16 0.39
3 0.65 0.75 0.26 0.56 0.23 0.51 0.23 0.51
4 0.57 0.77 0.35 0.59 0.29 0.57 0.29 0.57
5 0.54 0.73 0.26 0.58 0.22 0.58 0.22 0.58
6 1.19 1.28 0.43 0.88 0.32 0.80 0.31 0.79
7 0.72 0.89 0.41 0.60 0.37 0.59 0.37 0.59
8 0.91 1.11 0.48 0.69 0.42 0.66 0.42 0.65
9 0.50 0.68 3.28 3.89 2.88 3.55 2.90 3.64
10 1.08 1.19 0.54 0.91 0.44 0.88 0.43 0.87
Mean 0.76 0.91 0.68 1.01 0.58 0.94 0.58 0.94

 

 

TABLE 3. Distance between human and Australopithecine left joint centers during simulations (µm).

  Hip Knee Ankle Subtalar
ID Mean Max. Mean Max. Mean Max. Mean Max.
1 0.74 0.90 0.59 0.86 0.49 0.83 0.49 0.83
2 0.64 0.72 0.40 0.66 0.35 0.61 0.35 0.61
3 0.65 0.81 0.30 0.49 0.29 0.49 0.29 0.49
4 0.56 0.77 0.40 0.79 0.38 0.78 0.38 0.77
5 0.61 0.79 0.35 0.63 0.32 0.63 0.32 0.63
6 1.18 1.30 0.45 0.81 0.38 0.79 0.38 0.79
7 0.71 0.83 0.37 0.66 0.30 0.66 0.30 0.65
8 0.90 1.12 0.48 0.76 0.39 0.72 0.39 0.72
9 0.55 0.81 3.22 3.84 2.49 3.31 2.50 3.35
10 1.14 1.29 0.68 1.02 0.60 0.98 0.60 0.97
Mean 0.77 0.93 0.72 1.05 0.60 0.98 0.60 0.98

 

 

 

TABLE 4. Angle between joint axes of human and Australopithecine MSM right lower limb (degrees).

  Hip Knee Ankle Subtalar
ID Mean Max. Mean Max. Mean Max. Mean Max.
1 2.8E-03 3.3E-03 2.2E-05 6.5E-05 3.6E-05 8.4E-05 1.6E-04 3.1E-04
2 2.5E-03 2.8E-03 5.0E-05 7.7E-05 4.4E-05 7.2E-05 7.1E-05 1.5E-04
3 2.6E-03 2.9E-03 2.4E-05 6.5E-05 2.8E-05 6.7E-05 7.9E-05 1.7E-04
4 2.3E-03 2.9E-03 1.3E-05 4.8E-05 1.3E-05 .0E-05 1.1E-04 2.2E-04
5 2.2E-03 2.8E-03 3.1E-05 6.1E-05 3.3E-05 7.0E-05 7.9E-05 2.0E-04
6 4.6E-03 4.9E-03 5.4E-05 1.1E-04 4.2E-05 1.0E-04 1.2E-04 2.9E-04
7 2.9E-03 3.4E-03 9.4E-05 1.6E-04 1.0E-04 1.6E-04 1.6E-04 2.4E-04
8 3.6E-03 4.2E-03 1.0E-04 1.7E-04 1.1E-04 1.8E-04 1.7E-04 2.6E-04
9 1.8E-03 2.2E-03 1.3E-04 3.6E-04 1.8E-04 4.3E-04 9.0E-04 1.1E-03
10 4.0E-03 4.2E-03 4.4E-05 7.4E-05 3.5E-05 6.6E-05 1.4E-04 2.9E-04
m 2.9E-03 3.4E-03 5.6E-05 1.2E-04 6.2E-05 1.3E-04 2.0E-04 3.2E-04

 

 

TABLE 5. Angle between joint axes of human and Australopithecine MSM left lower limb (degrees).

  Hip Knee Ankle Subtalar
ID Mean Max. Mean Max. Mean Max. Mean Max.
1 2.8E-03 3.3E-03 2.2E-05 6.5E-05 3.1E-05 8.1E-05 1.6E-04 3.1E-04
2 2.5E-03 2.8E-03 2.7E-05 6.6E-05 3.4E-05 7.4E-05 7.1E-05 1.5E-04
3 2.6E-03 2.9E-03 1.4E-05 4.7E-05 1.5E-05 5.6E-05 7.9E-05 1.7E-04
4 2.3E-03 2.9E-03 2.1E-05 6.8E-05 2.1E-05 8.1E-05 1.1E-04 2.2E-04
5 2.2E-03 2.8E-03 3.8E-05 6.7E-05 4.4E-05 7.4E-05 7.9E-05 2.0E-04
6 4.6E-03 4.9E-03 4.4E-05 7.2E-05 3.5E-05 6.7E-05 1.2E-04 2.9E-04
7 2.9E-03 3.4E-03 8.8E-05 1.4E-04 9.7E-05 1.6E-04 1.6E-04 2.4E-04
8 3.6E-03 4.2E-03 8.4E-05 1.5E-04 9.6E-05 1.7E-04 1.7E-04 2.6E-04
9 1.8E-03 2.2E-03 1.9E-04 4.2E-04 2.7E-04 4.8E-04 9.0E-04 1.1E-03
10 4.0E-03 4.2E-03 2.4E-05 4.5E-05 1.6E-05 3.8E-05 1.4E-04 2.9E-04
m 2.9E-03 3.4E-03 5.5E-05 1.1E-04 6.6E-05 1.3E-04 2.0E-04 3.2E-04