TABLE 1. Measures of morphological disparity for families, calculated from the first three principal components. Abbreviations: n = sample size (number of carapaces); SOR = Sums of Ranges; SOV = Sums of Variances.
Family | n | SOR | SOV | Average nearest neighbour distance |
Centroid displacement from origin |
Beyrichonidae | 10 | 1.43 | 0.109 | 0.126 | 0.104 |
Bradoriidae | 9 | 0.735 | 0.0233 | 0.114 | 0.0819 |
Cambriidae | 14 | 0.733 | 0.0164 | 0.0681 | 0.0634 |
Comptalutidae | 30 | 1.16 | 0.0341 | 0.0648 | 0.00444 |
Duibianellidae | 7 | 0.652 | 0.0179 | 0.0787 | 0.0124 |
Hipponicharionidae | 21 | 1.24 | 0.0418 | 0.0767 | 0.0150 |
Kunmingellidae | 12 | 0.852 | 0.0274 | 0.0910 | 0.0258 |
Monasteriidae | 4 | 0.635 | 0.0498 | 0.140 | 0.0502 |
Svealutidae | 18 | 0.859 | 0.027 | 0.0673 | 0.0268 |
Uncertain | 8 | 0.777 | 0.0298 | 0.0972 | 0.0821 |
Zhexiellidae | 6 | 0.814 | 0.0511 | 0.111 | 0.144 |
TABLE 2. Measures of morphological disparity for continents, calculated from the first three principal components. Abbreviations: n = sample size; SOR = Sums of Ranges; SOV = Sums of Variances.
Continent | n | SOR | SOV | Average nearest neighbour distance |
Centroid displacement from origin |
Australia | 25 | 1.17 | 0.0367 | 0.0800 | 0.0232 |
Avalonia | 13 | 1.60 | 0.0820 | 0.146 | 0.0611 |
Baltica | 4 | 0.523 | 0.0314 | 0.106 | 0.0665 |
Gondwana | 5 | 0.803 | 0.0500 | 0.118 | 0.148 |
Kazakhstania | 11 | 1.01 | 0.0437 | 0.0904 | 0.132 |
Laurentia | 16 | 1.27 | 0.0454 | 0.109 | 0.0376 |
North China | 8 | 0.667 | 0.0163 | 0.0781 | 0.0200 |
Siberia | 10 | 0.733 | 0.0262 | 0.0607 | 0.0266 |
South China | 47 | 1.17 | 0.0258 | 0.0548 | 0.0267 |
TABLE 3. Measures of morphological disparity for time stages, calculated from the first three principal components.
Stage | n | SOR | SOV | Average nearest neighbour distance |
Centroid displacement from origin |
Centroid displacement from previous stage |
Stage 3 | 70 | 1.21 | 0.0235 | 0.0518 | 0.0289 | N/A |
Stage 4 | 48 | 1.92 | 0.0492 | 0.0709 | 0.0166 | 0.0426 |
Wuliuan | 24 | 1.75 | 0.0667 | 0.109 | 0.0262 | 0.0168 |
Drumian | 13 | 1.51 | 0.0791 | 0.137 | 0.0535 | 0.0278 |
Guzhangian | 11 | 1.53 | 0.0975 | 0.137 | 0.0549 | 0.0155 |
Paibian | 2 | 0.477 | 0.0629 | 0.355 | 0.0141 | 0.0663 |
Jiangshanian | 9 | 0.941 | 0.0558 | 0.0918 | 0.0785 | 0.0666 |
Early Ordovician | 2 | 0.514 | 0.0756 | 0.389 | 0.0795 | 0.0751 |