TABLE 1. Expansion and offset ratios in the upper jaws of various ornithocheiriforms. Asterisk indicates estimates based on fragmentary material. Taxa are represented by their holotypes unless otherwise stated.
| Taxon | Expansion ratio |
Offset ratio |
Reference |
| Ornithocheirus simus | < 1* | < 1* | Pers. obs. (Fig. 4). |
| Cimoliopterus cuvieri | 0.98 | 1.10 | Pers. obs. (Fig. 4). |
| Cimoliopterus dunni | 1.00 | 1.08 | Myers (2015). |
| Camposipterus nasutus | 1.02 | 1.11 | Pers. obs.; see also Pêgas et al. (2019). |
| Hamipterus tianshanensis (MN 7538-V) | 1.29 | 1.19 | Pers. obs. (Fig. 4). |
| Tropeognathus mesembrinus | 1.20 | 1.12 | Pers. obs. (Fig. 4). |
| Aerodraco sedgwicki | 1.13 | 1.32 | Pers. obs.; see also Holgado & Pêgas (2020). |
| Siroccopteryx moroccensis | 1.08 | 1.13 | Holgado & Pêgas (2020). |
| Ferrodraco lentoni | 1.12 | 1.11 | Pentland et al. (2021). |
| Uktenadactylus wadleighi | 1.24 | 1.33 | Pers. obs. (Fig. 4). |
| Coloborhynchus clavirostris | 1.37 | 1.27 | Pers. obs.; see also Holgado & Pêgas (2020). |
| Anhanguera blittersdorffi (SMNK PAL 2302) | 1.49 | 1.43 | Pers. obs. (Fig. 4). |
| Anhanguera spielbergi | 1.30 | 1.21 | Veldmeijer (2003). |
| Maaradactylus kellneri | 1.26 | 1.18 | Pers. obs.; see also Bantim et al. (2014). |
TABLE 2. Expansion and offset ratios in the lower jaws of various ornithocheiriforms. Taxa are represented by their holotypes unless otherwise stated.
| Taxon | Expansion ratio |
Offset ratio |
Reference |
| Targaryendraco wiedenrothi | 0.95 | 1.11 | Pers. obs.; see also Pêgas et al. (2019). |
| Aussiedraco molnari | 0.89 | 1.05* | Pers. obs.; see also Pêgas et al. (2019). |
| Aetodactylus halli | 0.90 | 1.08 | Myers (2010). |
| Hamipterus tianshanensis (IVPP V18936.3) | 1.23 | 1.25 | Pers. obs.; see also Pêgas et al. (2019). |
| Tropeognathus mesembrinus | 1.13 | 1.32 | Pers. obs.; see also Pêgas et al. (2019). |
| Ferrodraco lentoni | 1.10 | 1.20 | Pentland et al. (2024). |
| Anhanguera blittersdorffi (SMNK PAL 2302) | 1.47 | 1.73 | Pers. obs.; see also Fastnacht (2001). |
| “Anhanguera robustus” | 1.54 | 1.70 | Pers. obs.; see also Pêgas et al. (2019). |
| Anhanguera spielbergi | 1.30 | 1.21 | Veldmeijer (2003). |
