TABLE 1. Taxonomic and stratigraphic distribution of fossils from the Petrești Section.
| Category | Identification | Number of specimens |
LV1 | LV2 | LV3 | LV4 | LV5 |
| Calcareous nannoplankton |
Amphizygus brooksii | 4 | x | x | x | ||
| Amphizygus minimus | 2 | x | x | ||||
|
|
Arkhangelskiella cymbiformis | 4 | x | x | x | ||
|
|
Biscutum constans | 1 | x | ||||
|
|
Broinsonia parca constricta | 3 | x | x | |||
|
|
Broinsonia parca parca | 1 | x | ||||
|
|
Calculites ovalis | 1 | x | ||||
|
|
Chiastozygus amphipons | 7 | x | x | x | x | |
|
|
Chiastozygus bifarius | 3 | x | x | |||
|
|
Chiastozygus litterarius | 1 | x | ||||
|
|
Cretarhabdus striatus | 1 | x | ||||
|
|
Cribrosphaerella ehrenbergii | 1 | x | x | x | x | |
|
|
Cylindralithus coronatus | 1 | x | ||||
|
|
Eiffellithus eximius | 20 | x | x | x | x | x |
|
|
Eiffellithus gorkae | 2 | x | ||||
|
|
Eiffellithus turriseiffelii | 35 | x | x | |||
|
|
Eprolithus floralis | 1 | x | ||||
|
|
Gartnerago segmentatum | 1 | x | ||||
|
|
Helicolithus trabeculatus | 3 | x | x | x | ||
|
|
Lithastrinus grillii | 1 | x | ||||
|
|
Loxolithus armilla | 4 | x | x | |||
|
|
Lucianorhabdus maleformis | 5 | x | x | x | ||
|
|
Manivitella pemmatoidea | 2 | x | x | |||
|
|
Micula staurophora | 12 | x | x | x | x | x |
|
|
Placozygus fibuliformis | 1 | x | ||||
|
|
Prediscosphaera cretacea | 22 | x | x | x | x | x |
|
|
Reinhardtites anthophorus | 7 | x | x | x | ||
|
|
Retecapsa crenulata | 33 | x | x | x | x | x |
| Rhagodiscus achlyostaurion | 2 | x | |||||
| Russellia laswellii | 1 | x | |||||
| Staurolithites sp. | 1 | x | |||||
| Tranolithus orionatus | 14 | x | x | x | x | x | |
| Watznaueria barnesiae | 174 | x | x | x | x | x | |
| Watznaueria quadriradiata | 1 | x | |||||
| Zeugrhabdotus bicrescenticus | 2 | x | x | ||||
| Zeugrhabdotus diplogrammus | 3 | x | x | ||||
| Mesoflora | Taxon 1 | 1 | x | ||||
| Taxon 2 | 1 | x | |||||
| Taxon 3 | 1 | x | |||||
| Taxon 5 | 1 | x | |||||
| Taxon 6 | 1 | x | |||||
| Taxon 7 | 1 | x | |||||
| Taxon 8 | 1 | x | |||||
| Taxon 9 | 1 | x | |||||
| Taxon 10 | 1 | x | |||||
| Taxon 12 | 1 | x | |||||
| Taxon 13 | 1 | x | |||||
| Taxon 15 | 1 | x | |||||
| Taxon 16 | 1 | x | |||||
| Taxon 17 | 1 | x | |||||
| Macroflora | cf. Sphenopteris ungeri | 4 | x | ||||
| Amber | Amber | 36 | x | x | |||
| Cephalopods | Pachydiscus (Pachydiscus) cf. haldemsis | 3 | x | ||||
| Gastropods | Pirenella alvincziense | 10 | x | x | |||
| Pleurocera sp | 112 | x | x | x | |||
| Pyrgulifera boeckhi | 2 | x | x | x | |||
| Campylostylus galloprovincialis | 90 | x | x | x | |||
| Neritoplica sp. | 1 | x | |||||
| Parateinostoma sp. | 1 | x | |||||
| Pirenella sp. | 50 | x | x | ||||
| Cassiope abvoluta | 1 | x | |||||
| Onkospira sp | 1 | x | |||||
| Melanopsis crastina | 70 | x | x | x | |||
| ? Rhabdocolpus sp. | 261 | x | |||||
| Acteonoidea indet | 1 | x | |||||
| Pseudamaura alkenyeriensis | 1 | x | |||||
| Trichotropis sp. | 1 | x | |||||
| Ageria sp. | 1 | x | |||||
| Voluthidae indet. | 1 | x | |||||
| Acteonella renauxana | 1 | x | |||||
| ? Nairiella sp. | 1 | x | |||||
| Neritopsis spinosa | 3 | x | |||||
| Deianira bicarinata | 2 | x | |||||
| Bivalves | Venericardia sp. | 4 | x | ||||
| Corbula sp. | 11 | x | x | x | |||
| Exogyra sp. | 12 | x | |||||
| ? Platyceramus sp. | 4 | x | |||||
| Granocardium sp. | 1 | x | |||||
| Panopea sp. | 1 | x | |||||
| ? Pycnodonte sp. | 1 | x | |||||
| Pinna sp. | 3 | x | |||||
| Sauvagesia sp. | 2 | x | |||||
| Anomiidae indet. | 1 | x | |||||
| Echinoids | Hemiasteridae indet. 1 | 1 | x | ||||
| Hemiasteridae indet. 2 | 1 | x | |||||
| Asteroids | Asteroidea indet. | 1 | x | ||||
| Corals | Cunnolites sp. | 6 | x | ||||
| Aulosmilia sp. | 2 | x | |||||
| Insects ichnofossils | Knoblochia cretacea | 3 | x | x | |||
| Microcarpolithes hexagonalis | 5 | x | x | ||||
| Elasmobranchii | aff. Lamniformes indet. | 1 | x | ||||
| Paratrygonorrhina amblysoda | 1 | x | |||||
| Actinopterigii | Atractosteus sp. | 2 | x | ||||
| Lepisosteus sp. | 6 | x | x | ||||
| Paralbula casei | 5 | x | x | ||||
| Enchodus cf. petrosus | 3 | x | |||||
| Paraplesiopoma transylvanica | 6 | x | |||||
| Herpetofauna | ?Alytidae indet. | 1 | x | ||||
| Anura indet. | 3 | x | x | ||||
| Scleroglossa indet. | 1 | x | |||||
| cf. Doratodon sp. | 1 | x | |||||
| Allodaposuchidae indet. | 1 | x | |||||
| Dinosaurs | Maniraptoran theropods eggshells | 3 | x | x |
