TABLE 1. Trackway sample and literature source.
| Trackway | Assumed Taxa | Reference source |
| Track 1 | Ornithopod | Lockley et al, 1998 |
| Track 2 | Ornithopod | Lockley and Hunt, 1999 |
| Track 3 | Theropod | Lockley and Hunt, 1999 |
| Track 4 | Theropod | Lockley and Hunt, 1999 |
| Track 5 | Ornithopod | Lockley and Hunt, 1999 |
| Track 6 | Theropod | Lockley and Meyer, 2000 |
| Track 7 | Theropod | Moratalla, 1993 |
| Track 8 | Theropod | Moratalla, 1993 |
| Track 9 | Theropod | Moratalla, 1993 |
| Track 10 | Theropod | Moratalla, 1993 |
| Track 11 | Theropod | Moratalla, 1993 |
| Track 12 | Theropod | Moratalla, 1993 |
| Track 13 | Theropod | Lockley, 1991 |
| Track 14 | Theropod | Lockley, 1991 |
| Track 15 | Theropod | Lockley, 1991 |
| Track 16 | Ornithopod | Lockley, 1991 |
| Track 17 | Ornithopod | Lockley, 1991 |
| Track 18 | Theropod | Lockley and Meyer, 2000 |
| Track 19 | Theropod | Lockley and Meyer, 2000 |
| Track 20 | Theropod | Lockley and Meyer, 2000 |
| Track 21 | Theropod | Lockley and Meyer, 2000 |
| Track 22 | Theropod | Haubold, 2013 |
| Track 23 | Theropod | Haubold, 2013 |
| Track 24 | Theropod | Haubold, 2013 |
| Track 25 | Theropod | Haubold, 2013 |
| Track 26 | Theropod | Haubold, 2013 |
| Track 27 | Theropod | Haubold, 2013 |
| Track 28 | Theropod | Haubold, 2013 |
| Track 29 | Ornithopod | Haubold, 2013 |
| Track 30 | Ornithopod | Haubold, 2013 |
| Track 31 | Theropod | Haubold, 2013 |
| Track 32 | Theropod | Haubold, 2013 |
| Track 33 | Theropod | Haubold, 2013 |
| Track 34 | Theropod | Thulborn, 1990. |
| Track 35 | Theropod | Thulborn, 1990 |
| Track 36 | Ornithopod | Gillette and Lockley, 1989 |
| Track 37 | Ornithopod | Thulborn, 1990 |
| Track 38 | Ornithopod | Thulborn, 1990 |
| Track 39 | Ornithopod | Thulborn, 1990 |
| Track 40 | Ornithopod | Thulborn, 1990 |
| Track 41 | Theropod | Thulborn, 1990 |
| Track 42 | Theropod | Thulborn, 1990 |
| Track 43 | Ornithopod | Thulborn, 1990 |
| Track 44 | Ornithopod | Thulborn, 1990 |
| Track 45 | Ornithopod | Thulborn, 1990 |
| Track 46 | Ornithopod | Thulborn, 1990 |
| Track 47 | Ornithopod | Thulborn, 1990 |
| Track 48 | Ornithopod | Huh, M. et al. 2003. |
| Track 49 | Ornithopod | Huh, M. et al. 2003 |
| Track 50 | Theropod | Moratalla, 1993 |
| Track 51 | Theropod | Moratalla, 1993 |
| Track 52 | Ornithopod | Moratalla, 1993 |
| Track 53 | Ornithopod | Moratalla, 1993 |
| Track 54 | Ornithopod | Moratalla, 1993 |
| Track 55 | Theropod | Moratalla, 1993 |
| Track 56 | Theropod | Dalla Vecchia, F. M. et al. 2001 |
| Track 57 | Theropod | Gillette and Lockley. 1989 |
| Track 58 | Theropod | Casanovas et al. 1993 |
| Track 59 | Theropod | Casanovas et al. 1993 |
| Track 60 | Theropod | Casanovas et al. 1993 |
| Track 61 | Theropod | Casanovas et al. 1993 |
| Track 62 | Theropod | Casanovas et al. 1993 |
| Track 63 | Theropod | Casanovas et al. 1993 |
| Track 64 | Theropod | Casanovas et al. 1993 |
| Track 65 | Theropod | Casanovas et al. 1993 |
| Track 66 | Theropod | Casanovas et al. 1993 |
| Track 67 | Theropod | Casanovas et al. 1993 |
| Track 68 | Theropod | Moratalla, 1993 |
| Track 69 | Theropod | Moratalla, 1993 |
| Track 70 | Ornithopod | Moratalla, 1993 |
| Track 71 | Ornithopod | Lockley and Meyer, 2000 |
| Track 72 | Ornithopod | Lockley and Meyer, 2000 |
| Track 73 | Ornithopod | Moratalla, 1993 |
| Track 74 | Ornithopod | Moratalla, 1993 |
| Track 75 | Ornithopod | Moratalla, 1993 |
| Landmark no. | Description |
| 1, 7, 13, ... | Talon |
| 2, 8, 14, ... | Distal tip Digit II |
| 3, 9, 15, ... | Hypex II - III |
| 4, 10, 16, ... | Tip Digit III |
| 5, 11, 17, ... | Hypex III - IV |
| 6, 12. 18, ... | Tip Digit IV |
