APPENDIX 1.
APPENDIX TABLE 1. Measurements (in mm) for upper molars of Trogolemurini.
Specimen | Species | M1L | M1W | M2L | M2W | M3L | M3W | Locality | Reference | Notes |
CM 14598 | Walshina shifrae comb. nov. | - | - | 1.24 | 1.81 | - | - | 5(A?), Badwater Creek, Natrona Co, WY, USA | Robinson (1968) | Identified as Ignacius mcgrewi in Robinson (1986) |
CM 15103 | Walshina shifrae comb. nov. | - | - | 1.40 | 2.00 | - | - | Badwater Creek, Natrona Co, WY, USA | Krishtalka (1978) | |
CM 15635 | Walshina mcgrewi comb. nov. | 2.00 | 2.78 | - | - | - | - | 5-front, Badwater Creek, Natrona Co, WY, USA | Robinson (1968) | Holotype |
CM 15794 | Walshina mcgrewi comb. nov. | - | - | 1.80 | 2.90 | - | - | Badwater Creek, Natrona Co, WY, USA | Krishtalka (1978) | |
CM 15795 | Walshina mcgrewi comb. nov. | 2.00 | - | - | - | - | - | Badwater Creek, Natrona Co, WY, USA | Krishtalka (1978) | |
CM 15796 | Walshina mcgrewi comb. nov. | 2.00 | - | - | - | - | - | Badwater Creek, Natrona Co, WY, USA | Krishtalka (1978) | |
CM 15797 | Walshina shifrae comb. nov. | 1.30 | 2.00 | - | - | - | - | Badwater Creek, Natrona Co, WY, USA | Krishtalka (1978) | Holotype |
CM 15798 | Walshina shifrae comb. nov. | - | - | 1.40 | - | - | - | Badwater Creek, Natrona Co, WY, USA | Krishtalka (1978) | |
CM 15799 | Walshina shifrae comb. nov. | 1.20 | 1.90 | - | - | - | - | Badwater Creek, Natrona Co, WY, USA | Krishtalka (1978) | |
LACM 40198 | Walshina esmaraldensis gen. et sp. nov. | 1.60 | 2.20 | - | - | - | - | LACM (CIT) 180, north of Simi Valley, Ventura Co, CA, USA | This paper | Holotype |
SDNHM 42268 | Walshina esmaraldensis gen. et sp. nov. | - | - | 1.66 | - | - | - | SDNHM loc. 3426, Collwood South, San Diego Co, CA, USA | This paper | |
SDNHM 62850 | Walshina esmaraldensis gen. et sp. nov. | - | - | 1.64 | 2.39 | - | - | SDNHM loc. 4020, State Route 125, San Diego Co, CA, USA | This paper | |
SDNHM 76267 | Walshina esmaraldensis gen. et sp. nov. | - | - | - | - | 1.31 | 2.05 | SDNHM loc. 4082 (Emerald Ridge 2), northwest San Diego Co, CA, USA | This paper | |
SDNHM 87336 | Walshina esmaraldensis gen. et sp. nov. | - | - | 1.76 | 2.48 | - | - | SDNHM loc. 4925, Kelly Ranch Core, San Diego Co, CA, USA | This paper | |
SDNHM 87337 | Walshina esmaraldensis gen. et sp. nov. | - | - | 1.54 | - | - | - | SDNHM loc. 4925, Kelly Ranch Core, San Diego Co, CA, USA | This paper | |
SMNH P1899.1007 | Trogolemur leonardi | 1.90 | 3.17 | - | - | - | - | SMNH loc. 72J04-0006, east side of Lac Pelletier, SK, Canada | Storer (1990) | |
SMNH P1899.1016 | Trogolemur leonardi | - | - | - | - | 1.58 | 2.57 | SMNH loc. 72J04-0006, east side of Lac Pelletier, SK, Canada | Storer (1990) | Identified as M2 in Storer (1990) |
UCM 25049 | Walshina shifrae comb. nov. | - | - | 1.24 | 1.67 | - | - | 5A, Badwater Creek, Natrona Co, WY, USA | Robinson (1968) | Identified as Ignacius mcgrewi in Robinson (1986) |
USNM 417390 | Trogolemur myodes | - | - | 1.60 | 2.60 | - | - | Elderberry Canyon Quarry, White Pine Co, NE, USA | Emry (1990) | |
USNM 417391 | Trogolemur myodes | - | - | - | - | 1.30 | 2.20 | Elderberry Canyon Quarry, White Pine Co, NE, USA | Emry (1990) | Incorrectly listed as a lower m3 in Emry (1990) |
USNM 417396 | Trogolemur myodes | 1.60 | 2.30 | - | - | - | - | Elderberry Canyon Quarry, White Pine Co, NE, USA | Emry (1990) | Identified as M2 in Emry (1990) |
APPENDIX TABLE 2. Measurements (in mm) for lower dentition of Trogolemurini.
Specimen | Species | p3L | p3W | p4L | p4W | m1L | m1W | m2L | m2W | m3L | m3W | Locality | Reference | Notes |
AMNH 12599 | Trogolemur myodes | 1.05 | 0.78 | 1.33 | 1.14 | 1.66 | 1.23 | 1.60 | 1.44 | 2.07 | 1.27 | Granger S 6, Uinta Co, WY, USA | This paper | Holotype |
CM 15793 | Walshina mcgrewi comb. nov. | - | - | - | - | - | - | 2.00 | 1.80 | - | - | Badwater Creek, Natrona Co, WY, USA | Krishtalka (1978) | |
CM 21637 | Walshina shifrae comb. nov. | - | - | - | - | - | - | 1.50 | 1.30 | - | - | Badwater Creek, Natrona Co, WY, USA | Krishtalka (1978) | |
CM 40069 | Trogolemur amplior | - | - | - | - | 2.20 | 1.85 | 1.95 | 1.95 | - | - | CM loc. 34, Wind River Basin, Natrona Co, WY, USA | Beard et al. (1992) | |
CM 41152 | Trogolemur fragilis | - | - | - | - | - | - | - | - | 1.95 | 1.20 | CM loc. 34, Wind River Basin, Natrona Co, WY, USA | Beard et al. (1992) | |
SDNHM 72583 | Walshina esmaraldensis gen. et sp. nov. | - | - | - | - | - | - | - | - | 1.80 | 1.18 | SDNHM loc. 4081 (Emerald Ridge 1), northwest San Diego Co, CA, USA | This paper | |
SDNHM 76266 | Walshina esmaraldensis gen. et sp. nov. | - | - | - | - | - | - | - | - | 2.07 | 1.26 | SDNHM loc. 4082 (Emerald Ridge 2), northwest San Diego Co, CA, USA | This paper | |
SDNHM 76337 | Walshina esmaraldensis gen. et sp. nov. | - | - | - | - | 1.83 | 1.48 | - | - | - | - | SDNHM loc. 4082 (Emerald Ridge 2), northwest San Diego Co, CA, USA | This paper | |
SDNHM 76338 | Walshina esmaraldensis gen. et sp. nov. | - | - | - | - | - | - | 1.90 | 1.61 | - | - | This paper | ||
SDNHM 76339 | Walshina esmaraldensis gen. et sp. nov. | - | - | - | - | - | - | - | - | - | 1.19 | SDNHM loc. 4082 (Emerald Ridge 2), northwest San Diego Co, CA, USA | This paper | |
SDNHM 87332 | Walshina esmaraldensis gen. et sp. nov. | - | - | - | - | - | - | 1.79 | 1.46 | - | - | SDNHM loc. 4925, Kelly Ranch Core, San Diego Co, CA, USA | This paper | |
SDNHM 87333 | Walshina esmaraldensis gen. et sp. nov. | - | - | - | - | - | - | 1.79 | 1.57 | - | - | SDNHM loc. 4925, Kelly Ranch Core, San Diego Co, CA, USA | This paper | |
SDNHM 87334 | Walshina esmaraldensis gen. et sp. nov. | - | - | - | - | - | - | - | - | 2.17 | 1.38 | SDNHM loc. 4925, Kelly Ranch Core, San Diego Co, CA, USA | This paper | |
UCM 25175 | Walshina shifrae comb. nov. | - | - | - | - | - | - | 1.50 | 1.33 | - | - | 5A, Badwater Creek, Natrona Co, WY, USA | Robinson (1968) | Identified as Ignacius mcgrewi in Robinson (1986) |
UCM 26012 | Walshina mcgrewi comb. nov. | - | - | - | - | 2.06 | 1.76 | - | - | - | - | 5A, Badwater Creek, Natrona Co, WY, USA | Robinson (1968) | |
UCM 26432 | Walshina shifrae comb. nov. | - | - | - | - | - | - | 1.25 | 1.06 | - | - | 5A, Badwater Creek, Natrona Co, WY, USA | Robinson (1968) | Identified as Ignacius mcgrewi in Robinson (1986) |
UCM 29005 | Walshina mcgrewi comb. nov. | - | - | - | - | - | - | 2.00 | 1.85 | - | - | Badwater Creek, Natrona Co, WY, USA | Krishtalka (1978) | |
UCM 38323 | Walshina shifrae comb. nov. | - | - | - | - | - | - | 1.40 | 1.30 | - | - | Badwater Creek, Natrona Co, WY, USA | Krishtalka (1978) | |
UCM 46602 | Trogolemur amplior | 1.20 | 0.95 | - | - | - | - | - | - | - | - | UCM loc. 80062, Wind River Basin, Natrona Co, WY, USA | Beard et al. (1992) | |
UM 30966 | Sphacorhysis burntforkensis | - | - | 1.40 | 1.30 | 1.90 | 1.50 | 2.00 | 1.80 | 1.80 | 1.50 | UM loc. BRW-264, sec. 22, T.13N., R.113W., Uinta Co, WY, USA | Gunnell (1995) | |
USNM 417355 | Trogolemur myodes | 1.00 | 0.80 | 1.20 | 1.20 | 1.70 | 1.50 | 1.40 | 1.60 | 2.00 | 1.30 | Elderberry Canyon Quarry, White Pine Co, NE, USA | Emry (1990) | |
USNM 417356 | Trogolemur myodes | 1.00 | 0.90 | 1.10 | 1.25 | 1.50 | 1.50 | 1.40 | 1.60 | 2.10 | 1.40 | Elderberry Canyon Quarry, White Pine Co, NE, USA | Emry (1990) | |
USNM 417389 | Trogolemur myodes | - | - | - | - | 1.70 | 1.50 | - | - | - | - | Elderberry Canyon Quarry, White Pine Co, NE, USA | Emry (1990) | |
YPM VP 13523 | Trogolemur myodes | - | - | - | - | - | - | 1.41 | 1.43 | 1.96 | 1.15 | Sweetwater Co, WY, USA | This paper |
APPENDIX 2.
Newick format for tree from Figure 7.
(Scandentia,(Purgatorius_spp,((Altanius_orlovi,(Plesiolestes_problematicus,('Plesiadapis/Pronothodectes',Chronolestes_simul))),(Donrussellia_sp.,(((Lemur_catta,(Galagoides_demidoff,Microcebus_murinus)),((Mahgarita_stevensi,Rooneyia_viejaensis),(Notharctus_sp.,(Pronycticebus_gaudryi,(Adapis_parisiensis,Leptadapis_magnus))))),(Teilhardina_americana,(Teilhardina_belgica,Teilhardina_asiatica),(Steinius_vespertinus,(Omomys_sp.,(Hemiacodon_gracilis,Macrotarsius_montanus))),(Eosimias_sp.,(Tarsius_sp.,(Proteopithecus_sylviae,(Catopithecus_browni,((Aegyptopithecus_zeuxis,(Apidium_phiomense,Parapithecus_grangeri)),(Dolichocebus_gaimanensis,(Callicebus_moloch,(Aotus_trivirgatus,Saimiri_sciureus)))))))),(((Uintanius_ameghini,(Tetonius_sp.,((Absarokius_sp.,Anaptomorphus_sp.),(Aycrossia_lovei,Strigorhysis_sp.)))),(Loveina_sheai,Loveina_minuta,Loveina_wapitiensis,(Dyseolemur_pacificus,Washakius_insignis,Loveina_zephyri,Shoshonius_cooperi))),((Nannopithex_sp.,Melaneremia_bryanti,Pseudoloris_parvulus,(Microchoerus_erinaceus,Necrolemur_antiquus)),((Anemorhysis_savagei,(Anemorhysis_wortmani,((Anemorhysis_sublettensis,Anemorhysis_natronensis),(Arapahovius_gazini,Tetonoides_sp.)))),(Trogolemur_myodes,Trogolemur_amplior,Trogolemur_fragilis,Trogolemur_leonardi,Sphacorhysis_burntforkensis,(Walshina_esmaraldensis,Walshina_mcgrewi,Walshina_shifrae)))))))))));