APPENDIX 1.
Localities containing specimens used in this study. Locality numbers follow the system of each institution; those beginning with “V” are UCMP localities; those beginning with “C” are UWBM localities. All localities are in Montana except for V5620, which is in Wyoming. Abbreviations: Fm, formation; La, Lancian; n, number of specimens from the locality; Pu1, Puercan 1; Pu3, Puercan 3.
Loc. Number | Locality NAme | County | Fm | Biozone | n |
C0338 | Bug Creek A | McCone | Hell Creek | mixed | 2 |
C1115 | Celeste's Magnificent Microsite | Garfield | Hell Creek | Lancian | 1 |
C1163 | MacDonald | Garfield | Tullock | Pu3 | 1 |
C1521 | Wake Up | Garfield | Hell Creek | Lancian | 1 |
C1845 | Bug Creek | McCone | Hell Creek | mixed | 1 |
V5620 | Lull 2 | Niobrara | Lance | Lancian | 4 |
V65127 | Bug Creek Anthills General | McCone | Hell Creek | mixed | 11 |
V70201 | Bug Creek Anthills C | McCone | Hell Creek | mixed | 4 |
V70209 | Bug Creek W | McCone | Hell Creek | mixed | 4 |
V71203 | Harbicht Hill 1 | McCone | Hell Creek | mixed | 1 |
V72129 | Garbani 04-Nw-S Level 1 | Garfield | Tullock | Pu3 | 1 |
V72207 | Windy Hill | Garfield | Hell Creek | Lancian | 2 |
V73087 | Flat Creek 5 | Garfield | Hell Creek | Lancian | 1 |
V73097 | Brownie Butte | Garfield | Hell Creek | Lancian | 1 |
V74111 | Worm Coulee 1 | Garfield | Tullock | Pu1 | 3 |
V74122 | Biscuit Springs | Garfield | Tullock | Pu3 | 1 |
V74124 | Yellow Sand Hill 2 | Garfield | Tullock | Pu3 | 1 |
V84162 | Sand Cave | Garfield | Hell Creek | Pu1 | 1 |
V84193 | Z-Line Quarry | McCone | Hell Creek | Pu1 | 1 |
V85092 | Kmark II | McCone | Hell Creek | Lancian | 1 |
V87001 | O’Connor Site | Fallon | Hell Creek | Lancian | 1 |
V88007 | Spigot Bottle | Carter | Hell Creek | Lancian | 1 |
V91065 | Capping Channel | Garfield | Tullock | Pu1 | 1 |
V93169 | Anne’s Beast | Garfield | Hell Creek | Lancian | 1 |
V99438 | Garbani Sandy Channel | Garfield | Tullock | Pu3 | 3 |
APPENDIX 2.
Histograms illustrating the number of multituberculate (1) and therian (2) specimens in each biozone. Abbreviations: BCA, Bug Creek Anthills mixed-age assemblage; La, Lancian; Pu1, early Puercan; Pu3; middle-late Puercan. See text for morphotype details.
APPENDIX 3.
Comparative multituberculate distal humeri used in this study. We follow the convention of Krause and Jenkins (1983) with regards to prefacing unassociated attributions with a query (e.g., for isolated material). Age data for Late Cretaceous and Paleogene North American taxa are given as NALMAs, respectively; ages of Asian taxa are given as geologic stages. Specimens from the Bug Creek Anthills localities (e.g., Deischl 1964; Krause and Jenkins 1983) are given a “Lancian-Pu1 mixed” age. All families are in the Infraorder Cimolodonta. See text for museum abbreviations.
Specimen Number | Taxon NAme | Family | Age | Location | Reference |
AMNH 77175 | ?Mesodma primaeva | Neoplagaiulacidae | Judithian | North America | Sahni, 1972 |
AMNH 3011a | ?Meniscoessus conquistus | Cimolomyidae | Lancian | North America | Cope, 1884; Krause and Jenkins, 1983 |
YPM 10612a | ?Meniscoessus robustus (formerly Dipriodon lunatus) | Cimolomyidae | Lancian | North America | Marsh, 1889; Krause and Jenkins, 1983 |
MCZ 20786-20789 | ?Mesodma sp. | Neoplagaiulacidae | Lancian-Pu1 mixed | North America | Krause and Jenkins, 1983 |
UMVP 1405 | ?Mesodma formosa | Neoplagaiulacidae | Lancian-Pu1 mixed | North America | Deischl,1964 |
UMVP 1403, 1406 | ?Mesodma thompsoni | Neoplagaiulacidae | Lancian-Pu1 mixed | North America | Deischl,1964 |
UMVP 1404 | ?Cimexomys minor | Neoplagaiulacidae | Lancian-Pu1 mixed | North America | Deischl,1964 |
UMVP 1407 | ?Stygimys kuszmauli | Eucosmodontidae | Lancian-Pu1 mixed | North America | Deischl,1964; Krause and Jenkins, 1983 |
UA 11994 | ?Stygimys kuszmauli | Eucosmodontidae | Lancian-Pu1 mixed | North America | Krause and Jenkins, 1983 |
MCZ 19529 | ?Catopsalis | Taeniolabididae | Lancian-Pu1 mixed | North America | Jenkins, 1973 |
AMNH 3036 | ?Taeniolabis taoensis | Taeniolabididae | Puercan | North America | Sloan, 1981 |
Cope 1884: Figure 4b | Taeniolabis taoensis (formerly Polymastodon taoensis) | Taeniolabididae | Puercan | North America | Cope, 1884 |
IVPP V8408, V9051 | ?Lambdopsalis bulla | Taeniolabididae | Late Paleocene | Asia | Kielan-Jaworowska and Qi, 1990 |
USNM 9735 | ?Ptilodus montanus | Ptilodontidae | Torrejonian | North America | Krause and Jenkins, 1983 |
USNM 6076 | Ptilodus montanus | Ptilodontidae | Torrejonian | North America | Gidley, 1909; Krause and Jenkins, 1983 |
UA 9001 | Ptilodus kummae | Ptilodontidae | Tiffanian | North America | Krause and Jenkins, 1983 |
UA 11300 | ?Ptilodus kummae | Ptilodontidae | Tiffanian | North America | Krause and Jenkins, 1983 |
UALVP 42816 | Microcosmodon conus | Microcosmodontidae | Tiffanian | North America | Fox, 2005 |
GISPS 8-2 PST | Tugrigbaatar saichanensis | Djadochtatheriidae | Campanian | Asia | Kielan-Jaworowska and Dashzeveg, 1978 |
PSS-MAE 103 | Kryptobaatar dashzevegi | Djadochtatheriidae | Campanian | Asia | Sereno 2006 |
PM 120/107 | Catopsbaatar catopsaloides | Djadochtatheriidae | Campanian | Asia | Hurum and Kielan-Jaworowska, 2008 |
URBAC 03-076 | Multituberculata | Turonian | Asia | Chester et al., 2010 | |
AMNH 118267 | Multituberculata | Lancian-Pu1 mixed | North America | Kielan-Jaworowska and Gambaryan, 1994 |
APPENDIX 4.
Comparative therian fossils specimens used in this study. List of fossil specimens used for comparative study. We follow the convention of Krause and Jenkins with regards to prefacing unassociated attributions with a query (e.g., for isolated material). Age data for Late Cretaceous and Paleogene North and South American taxa are given as NALMAs and SALMAs, respectively; ages of European taxa are given as geologic stages. Specimens from the Bug Creek Anthills localities (e.g., Szalay and Dagosto, 1980; Boyer et al., 2010) are given a “Lancian-Pu1 mixed” age. See text for museum abbreviations.
Specimen Number | Taxon Name | Higher Taxon | Family | Age | Location | References |
Marsh,1889: Plate V, figs. 5-6 | Didelphodon vorax | Didelphimorphia | Stagodontidae | Lancian | North America | Marsh,1889 |
MHNC 1249 | Mayulestes ferox | Didelphimorphia | Mayulestidae | Tiupampan | South America | Muizon, 1998 |
YPFB 6105, 6106, 6110, 6111 | Pucadelphys andinus | Didelphimorphia | Didelphidae | Tiupampan | South America | Marshall et al., 1995 |
AMNH 118456 | ?Procerberus formicarum | Cimolestidae | Lancian-Pu1 mixed | North America | Boyer et al., 2010 | |
UMVP 1837 | ?Procerberus formicarum | Cimolestidae | Lancian-Pu1 mixed | North America | Szalay and Dagosto, 1980 | |
UM 88105 | ?Prodiacodon tauricinerei | Leptictida | Leptictidae | Wasatchian | North America | Rose, 1999 |
AMNH 16614 | Protoselene opisthacus | archaic ungulate | Hyopsodontidae | Torrejonian | North America | Matthew, 1937 |
NMMNH P-20949 | Tetraclaenodon puercensis | archaic ungulate | Phenacodontidae | Torrejonian | North America | Kondrashov and Lucas, 2012 |
AMNH 119994 | ?Protungulatum donnae | archaic ungulate | Arctocyonidae | Lancian-Pu1 mixed | North America | Boyer et al., 2010 |
UM 1836 | ?Protungulatum donnae | archaic ungulate | Arctocyonidae | Lancian-Pu1 mixed | North America | Szalay and Dagosto, 1980 |
AMNH 16343 | Loxolophus hyattianus | archaic ungulate | Artocyonidae | Puercan | North America | Matthew, 1937 |
AMNH 16543 | Arctocyon corrugatus (formerly Claenodon corrugatus) | archaic ungulate | Artocyonidae | Torrejonian | North America | Matthew, 1937 |
AMNH 16591 | Chriacus sp. | archaic ungulate | Artocyonidae | Torrejonian | North America | Matthew, 1937 |
MNHN.F.CR17, MNHN.F.CR16 | Arctocyon primaevus | archaic ungulate | Artocyonidae | Thanetian | Europe | Russell, 1964; Argot, 2013 |
USGS 2353 | Chriacus sp. | archaic ungulate | Artocyonidae | Wasatchian | North America | Rose, 1987; O’Leary and Rose, 1995 |
AMNH 16500 | Ectoconus ditrigonus (formerly E. majusculus) | archaic ungulate | Periptychidae | Puercan | North America | Matthew, 1937 |
UNM-B029 | Mithrandir gillianus (formerly Gillisonchus gillianus) | archaic ungulate | Periptychidae | Puercan | North America | Rigby, 1981 |
AMNH 3636 | ?Periptychus carinidens (formerly P. rhabdodon) | archaic ungulate | Periptychidae | Torrejonian | North America | Matthew, 1937 |
AMNH 17075 | ?Periptychus carinidens (formerly P. rhabdodon) | archaic ungulate | Periptychidae | Torrejonian | North America | Matthew, 1937 |
USGS 2352 | Diacodexis metsiacus | Artiodactyla | Diacodexeidae | Wasatchian | North America | Rose, 1982 |
UALVP 49114 | Pronothodectes gaoi | “Plesiadapiformes” | Plesiadapidae | Tiffanian | North America | Boyer et al., 2010 |
AMNH 17379 | ?NAnnodectes gidleyi (formerly Plesiadapis gidleyi) | “Plesiadapiformes” | Plesiadapidae | Tiffanian | North America | Simpson, 1935 |
UM 64588 | Plesiadapis rex | “Plesiadapiformes” | Plesiadapidae | Tiffanian | North America | Boyer et al., 2010 |
MNHN BR 3L and B4L | Plesiadapis tricuspidens | “Plesiadapiformes” | Plesiadapidae | Thanetian | Europe | Szalay et al., 1975 |
UM 87990 | Plesiadapis cookei | “Plesiadapiformes” | Plesiadapidae | Clarkforkian | North America | Bloch et al., 2007 |
UM 108210 and 82606 | Ignacius clarkforkensis | “Plesiadapiformes” | Paramomyidae | Clarkforkian | North America | Bloch et al., 2007 |
UM 101963 | Carpolestes simpsoni | “Plesiadapiformes” | Carpolestidae | Clarkforkian | North America | Bloch and Boyer,2002 |
AMNH 2549 | Pantolambda bathmodon | Pantodonta | Torrejonian | North America | Matthew, 1937 | |
AMNH 16663 | Pantolambda bathmodon | Pantodonta | Torrejonian | North America | Matthew, 1937 | |
AMNH 16410 | Onychodectes tisonensis | Taeniodonta | Conoryctidae | Puercan | North America | Schoch, 1986 |
TMM 41364-1 | Psittacotheriummultifragum | Taeniodonta | Stylinodontidae | Torrejonian | North America | Schoch, 1986 |
FMNH P 26090 | Ectoganusgliriformis | Taeniodonta | Stylinodontidae | Tiffanian-Clarkforkian | North America | Schoch, 1986 |
FMNH P 26083 | Ectoganus lobdelli (formerly Lampadophorus expectatus) | Taeniodonta | Stylinodontidae | Tiffanian-Clarkforkian | North America | Schoch, 1986 |
YPM 27201 | Ectoganus sp. | Taeniodonta | Stylinodontidae | Wasatchian | North America | Schoch, 1986 |
YPM 11096 | Stylinodon mirus | Taeniodonta | Stylinodontidae | Bridgerian | North America | Schoch, 1986 |
AMNH 16610 | Deltherium | Tillodontia | Deltatheriidae | Torrejonian | North America | Matthew, 1937 |
PU 14389 | Theria indet. | Fort Union Formation | North America | Jenkins, 1973 | ||
LSUMG V-802 | Theria indet. | Puercan | North America | Standhardt, 1986 |
APPENDIX 5.
Intraobserver error results. We performed five trials in which we plotted all six landmarks (LMs) on five specimens for each trial. Specimens were chosen to represent the overall variation in the study (i.e., at the maxima and minima of PC1 and PC2, see Appendix 32). We report the variances for each LM placement for each specimen across the five trials, as well as the mean variance across all LMs for a single specimen, and the mean variance across all specimens for a single LM. See Appendix 6 for F test comparison of differences in variance across all LMs. We report the genus and species, sex (in parentheses), and specimen number for each specimen used in this repeatability study. The specimen for Caluromys philander was taken from Argot (2001, figure 8) and lacks sex information; see Methods. Specimen ID Numbers used in this study are the same throughout; see Table 4 for additional specimen information.
Specimen Number | ID Number | LM1 | LM2 | LM3 | LM4 | LM5 | LM6 | Mean of Variances Across LMs | |
Cavia porcellus (F) | UWBM 72830 | 80 | 5.453E-04 | 1.599E-04 | 1.096E-05 | 6.610E-05 | 1.795E-04 | 4.135E-05 | 1.672E-04 |
Caluromys philander (NA) | Argot, 2001, fig. 8 | 3 | 3.751E-05 | 4.613E-05 | 9.017E-05 | 2.406E-05 | 2.586E-05 | 6.837E-05 | 4.868E-05 |
Dipodomys deserti (F) | UWBM 78740 | 95 | 7.200E-05 | 1.451E-05 | 3.171E-05 | 8.272E-05 | 1.913E-04 | 6.401E-06 | 6.643E-05 |
Lepus americanus (F) | UWBM 21111 | 62 | 8.579E-06 | 4.393E-05 | 2.749E-04 | 1.938E-05 | 4.885E-05 | 5.885E-04 | 1.640E-04 |
Mustela erminea (M) | UWBM 72863 | 51 | 9.250E-05 | 1.794E-04 | 3.547E-05 | 1.169E-05 | 7.590E-05 | 6.506E-05 | 7.668E-05 |
Mean of Variances Across Specimens | 1.512E-04 | 8.878E-05 | 8.864E-05 | 4.079E-05 | 1.043E-04 | 1.539E-04 |
APPENDIX 6.
Results from F tests of variances pairwise across all landmarks. Specimens are those used in the repeatability study for measurement error (Appendix 5), variances were calculated across Euclidean distances from the centroid for each landmark (LM), and across all five trials for a single specimen. P-values are reported for each pairwise F test, with significance as follows: * for p < 0.05; ** for p < 0.01.
LM1 | LM2 | LM3 | LM4 | LM5 | LM6 | ||
Cavia porcellus | |||||||
LM1 | - | 0.262 | ** | 0.065 | 0.307 | * | |
LM2 | 0.262 | - | * | 0.413 | 0.913 | 0.219 | |
LM3 | ** | * | - | 0.110 | * | 0.227 | |
LM4 | 0.065 | 0.413 | 0.110 | - | 0.357 | 0.661 | |
LM5 | 0.307 | 0.913 | * | 0.357 | - | 0.184 | |
LM6 | * | 0.219 | 0.227 | 0.661 | 0.184 | - | |
Caluromys philander | |||||||
LM1 | - | 0.846 | 0.416 | 0.677 | 0.727 | 0.575 | |
LM2 | 0.846 | - | 0.532 | 0.544 | 0.589 | 0.712 | |
LM3 | 0.416 | 0.532 | - | 0.229 | 0.254 | 0.795 | |
LM4 | 0.677 | 0.544 | 0.229 | - | 0.946 | 0.336 | |
LM5 | 0.727 | 0.589 | 0.254 | 0.946 | - | 0.369 | |
LM6 | 0.575 | 0.712 | 0.795 | 0.336 | 0.369 | - | |
Dipodomys deserti | |||||||
LM1 | - | 0.150 | 0.447 | 0.896 | 0.367 | * | |
LM2 | 0.150 | - | 0.468 | 0.120 | * | 0.447 | |
LM3 | 0.447 | 0.468 | - | 0.376 | 0.110 | 0.150 | |
LM4 | 0.896 | 0.120 | 0.376 | - | 0.437 | * | |
LM5 | 0.367 | * | 0.110 | 0.437 | - | ** | |
LM6 | * | 0.447 | 0.150 | * | ** | - | |
Lepus americanus | |||||||
LM1 | - | 0.143 | ** | 0.449 | 0.121 | ** | |
LM2 | 0.143 | - | 0.103 | 0.447 | 0.921 | * | |
LM3 | ** | 0.103 | - | * | 0.123 | 0.479 | |
LM4 | 0.449 | 0.447 | * | - | 0.392 | ** | |
LM5 | 0.121 | 0.921 | 0.123 | 0.392 | - | * | |
LM6 | ** | * | 0.479 | ** | * | - | |
Mustela erminea | |||||||
LM1 | - | 0.537 | 0.376 | 0.070 | 0.853 | 0.741 | |
LM2 | 0.537 | - | 0.145 | * | 0.425 | 0.350 | |
LM3 | 0.376 | 0.145 | - | 0.308 | 0.479 | 0.571 | |
LM4 | 0.070 | * | 0.308 | - | 0.097 | 0.125 | |
LM5 | 0.853 | 0.425 | 0.479 | 0.097 | - | 0.885 | |
LM6 | 0.741 | 0.350 | 0.571 | 0.125 | 0.885 | - |
APPENDIX 7.
Means, standard deviations, and percent preservation for multituberculate measurements by morphotype. We include all specimens except for the two specimens tentatively attributed to morphotype MuA (i.e., ?MuA), see text for more details. See Table 1 for measurement descriptions; see Table 2 for data (data excludes minimum values). NA indicates no specimens preserved the measurement (i.e., NA for means) or only one specimen preserved the measurement (i.e., NA for SD). Bold values indicate specimen percent preservation (i.e., the number of specimens that preserve that measurement divided by the total number of specimens in the morphotype) greater than or equal to 80%. We calculate the coefficient of variation (CV) for morphotypes containing more than two specimens. Abbreviations: CV, coefficient of variation; n, number of specimens; SD, standard deviation.
TDW | AW | TLW | NCW | UCW | RCW | UCL | RCL | UCD | RCD | |
Full Dataset (n= 28) | ||||||||||
Mean | 6.86 | 3.55 | 4.09 | 2.05 | 1.68 | 2.27 | 2.65 | 2.48 | 2.92 | 2.80 |
SD | 3.86 | 1.95 | 2.33 | 1.02 | 0.90 | 1.32 | 1.46 | 1.55 | 1.64 | 1.44 |
% Preservation | 39.29 | 57.14 | 57.14 | 53.57 | 89.29 | 71.43 | 89.29 | 78.57 | 89.29 | 67.86 |
MuA (n= 8) | ||||||||||
Mean | 3.884 | 2.025 | 2.485 | 1.185 | 0.874 | 1.125 | 1.363 | 1.136 | 1.480 | 1.494 |
SD | 0.187 | 0.093 | 0.140 | 0.135 | 0.096 | 0.083 | 0.085 | 0.081 | 0.121 | 0.069 |
% Preservation | 62.50 | 75.00 | 87.50 | 62.50 | 100.00 | 75.00 | 100.00 | 87.50 | 100.00 | 62.50 |
CV | 0.048 | 0.046 | 0.056 | 0.114 | 0.110 | 0.073 | 0.063 | 0.071 | 0.082 | 0.046 |
MuB (n= 1) | ||||||||||
Mean | NA | NA | NA | 1.240 | 1.080 | NA | 1.465 | NA | 1.670 | NA |
SD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
% Preservation | 0.00 | 0.00 | 0.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 100.00 | 0.00 |
MuC (n= 7) | ||||||||||
Mean | 5.875 | 2.933 | 3.726 | 1.640 | 1.386 | 1.634 | 2.200 | 1.803 | 2.409 | 2.226 |
SD | 0.827 | 0.232 | 0.400 | 0.277 | 0.254 | 0.246 | 0.205 | 0.129 | 0.252 | 0.192 |
% Preservation | 28.57 | 71.43 | 71.43 | 42.86 | 85.71 | 85.71 | 100.00 | 85.71 | 100.00 | 85.71 |
CV | 0.141 | 0.079 | 0.107 | 0.169 | 0.183 | 0.151 | 0.093 | 0.072 | 0.105 | 0.086 |
MuD (n= 1) | ||||||||||
Mean | NA | NA | NA | NA | NA | 2.160 | NA | 2.135 | NA | 2.350 |
SD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
% Preservation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | 0.00 | 100.00 | 0.00 | 100.00 |
MuE (n= 5) | ||||||||||
Mean | 8.275 | 4.213 | 5.155 | 2.475 | 1.933 | 2.488 | 3.076 | 2.375 | 3.416 | 3.053 |
SD | 0.205 | 0.265 | 0.106 | 0.108 | 0.314 | 0.110 | 0.393 | 0.156 | 0.337 | 0.337 |
% Preservation | 40.00 | 40.00 | 40.00 | 60.00 | 100.00 | 40.00 | 80.00 | 40.00 | 80.00 | 60.00 |
CV | 0.025 | 0.063 | 0.021 | 0.044 | 0.162 | 0.044 | 0.128 | 0.066 | 0.099 | 0.110 |
MuF (n= 6) | ||||||||||
Mean | 13.865 | 7.192 | 9.548 | 3.740 | 3.174 | 4.334 | 5.221 | 4.826 | 5.777 | 5.220 |
SD | 0.226 | 0.467 | 0.626 | 0.420 | 0.526 | 0.461 | 0.282 | 0.639 | 0.660 | 0.928 |
% Preservation | 33.33 | 50.00 | 33.33 | 50.00 | 83.33 | 83.33 | 83.33 | 100.00 | 83.33 | 66.67 |
CV | 0.016 | 0.065 | 0.066 | 0.112 | 0.166 | 0.106 | 0.054 | 0.133 | 0.114 | 0.178 |
APPENDIX 8.
Means, standard deviations, and percent preservation for therian measurements by morphotype. We include all specimens except for the specimen in morphotype MeA, which lacked any measureable features. See Table 1 for measurement descriptions; see Table 3 for data (data excludes minimum values). NA indicates no specimens preserved the measurement (i.e., NA for means) or only one specimen preserved the measurement (i.e., NA for SD). Bold values indicate specimen percent preservation (i.e., the number of specimens that preserve that measurement divided by the total number of specimens in the morphotype) greater than or equal to 80%. We calculate the coefficient of variation (CV) for morphotypes containing more than two specimens (i.e., only EuD). Abbreviations: CV, coefficient of variation; n, number of specimens; SD, standard deviation.
TDW | AW | TLW | NCW | TW | CW | TL | CL | TD | CD | |
Full Dataset (n = 14) | ||||||||||
Mean | 9.560 | 7.189 | 7.414 | 4.713 | 2.438 | 4.836 | 3.084 | 3.026 | 2.708 | 4.416 |
SD | 0.357 | 3.926 | 3.888 | 2.812 | 1.351 | 2.838 | 2.084 | 1.824 | 1.360 | 2.836 |
% Preservation | 21.43 | 78.57 | 78.57 | 42.86 | 92.86 | 78.57 | 92.86 | 78.57 | 71.43 | 57.14 |
EuA (n = 1) | ||||||||||
Mean | NA | 3.850 | 3.850 | NA | 1.330 | 2.406 | 1.630 | 1.579 | 1.756 | 1.920 |
SD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
% Preservation | 0.00 | 100.00 | 100.00 | 0.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
EuB (n = 1) | ||||||||||
Mean | NA | 4.765 | 5.120 | NA | 1.705 | 2.895 | 1.960 | 1.945 | 2.355 | NA |
SD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
% Preservation | 0.00 | 100.00 | 100.00 | 0.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 |
EuC (n = 2) | ||||||||||
Mean | 9.520 | 5.635 | 5.735 | 3.918 | 1.670 | 3.945 | 2.680 | 2.515 | 3.095 | 3.310 |
SD | NA | NA | NA | 0.138 | NA | NA | NA | NA | 0.092 | NA |
% Preservation | 50.00 | 50.00 | 50.00 | 100.00 | 50.00 | 50.00 | 50.00 | 50.00 | 100.00 | 50.00 |
EuD (n = 5) | ||||||||||
Mean | 9.580 | 5.463 | 5.780 | 3.880 | 1.923 | 3.510 | 1.840 | 2.056 | 2.279 | 2.528 |
SD | 0.502 | 0.223 | 0.310 | 0.467 | 0.168 | 0.245 | 0.221 | 0.221 | 0.129 | 0.168 |
% Preservation | 40.00 | 100.00 | 100.00 | 40.00 | 100.00 | 100.00 | 100.00 | 100.00 | 80.00 | 60.00 |
CV | 0.052 | 0.041 | 0.054 | 0.120 | 0.087 | 0.070 | 0.120 | 0.108 | 0.057 | 0.066 |
EuE (n = 2) | ||||||||||
Mean | NA | 10.118 | 10.275 | NA | 2.795 | 7.290 | 4.453 | 4.845 | 6.280 | 6.423 |
SD | NA | 0.803 | 0.813 | NA | 0.219 | 0.467 | 0.173 | 0.375 | NA | 1.559 |
% Preservation | 0.00 | 100.00 | 100.00 | 0.00 | 100.00 | 100.00 | 100.00 | 100.00 | 50.00 | 100.00 |
EuF (n = 1) | ||||||||||
Mean | NA | 17.280 | 17.395 | NA | 5.480 | 11.820 | 6.945 | 7.280 | NA | 9.670 |
SD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
% Preservation | 0.00 | 100.00 | 100.00 | 0.00 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 |
EuG (n = 1) | ||||||||||
Mean | NA | NA | NA | 10.300 | 5.095 | NA | 7.435 | NA | NA | NA |
SD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
% Preservation | 0.00 | 0.00 | 0.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 |
ThA (n = 1) | ||||||||||
Mean | NA | NA | NA | 2.380 | 1.210 | NA | 1.340 | NA | 1.380 | NA |
SD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
% Preservation | 0.00 | 0.00 | 0.00 | 100.00 | 100.00 | 0.00 | 100.00 | 0.00 | 100.00 | 0.00 |
APPENDIX 9.
The results of One-Way ANOVAs of difference for all multituberculate measurements across all morphotypes. Asterisks (****) indicate significant p-values (< 0.0001). Both biozone (b) and residuals (r) values are given for Sum of Squares, df, and Mean Squares. See Table 1 for measurement details; see Table 3 for data.
TDW | AW | TLW | NCW | UCW | RCW | UCL | RCL | UCD | RCD | |||||||||||
b | r | b | r | b | r | b | r | b | r | b | r | b | r | b | r | b | r | b | r | |
Sum of Squares | 148.368 | 0.918 | 56.520 | 0.764 | 80.532 | 1.160 | 14.012 | 0.603 | 17.551 | 1.889 | 31.699 | 1.198 | 49.847 | 1.083 | 48.562 | 2.192 | 61.774 | 2.568 | 34.327 | 3.012 |
df | 3 | 7 | 3 | 12 | 3 | 12 | 4 | 10 | 4 | 20 | 4 | 15 | 4 | 20 | 4 | 17 | 4 | 20 | 4 | 14 |
Mean Squares | 49.456 | 0.131 | 18.840 | 0.064 | 26.844 | 0.097 | 3.503 | 0.060 | 4.388 | 0.094 | 7.925 | 0.080 | 12.462 | 0.054 | 12.141 | 0.129 | 15.444 | 0.128 | 8.582 | 0.215 |
F | 377.07 | 295.97 | 277.59 | 58.10 | 46.45 | 99.19 | 230.16 | 94.17 | 120.27 | 39.89 | ||||||||||
p-value | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
APPENDIX 10.
Probabilities from Tukey honest significant difference (HSD) post hoc test of multituberculate measurements by morphotype. All measurements had significant ANOVA results, and therefore all measurements were subjected to the Tukey HSD test and have results below. Significance indicated by the following: * for p < 0.05; ** for p < 0.01; *** for p < 0.001; **** for p < 0.0001. NA indicates the morphotype did not include that particular measurement and therefore could not be subjected to ANOVA or Tukey tests.
Measurement | MuA | MuB | MuC | MuD | MuE | MuF | |
TDW | MuA | - | NA | ** | NA | **** | **** |
MuB | NA | - | NA | NA | NA | NA | |
MuC | ** | NA | - | NA | ** | **** | |
MuD | NA | NA | NA | - | NA | NA | |
MuE | **** | NA | ** | NA | - | **** | |
MuF | **** | NA | **** | NA | **** | - | |
AW | MuA | - | NA | *** | NA | **** | **** |
MuB | NA | - | NA | NA | NA | NA | |
MuC | *** | NA | - | NA | *** | **** | |
MuD | NA | NA | NA | - | NA | NA | |
MuE | **** | NA | *** | NA | - | **** | |
MuF | **** | NA | **** | NA | **** | - | |
TLW | MuA | - | NA | *** | NA | **** | **** |
MuB | NA | - | NA | NA | NA | NA | |
MuC | *** | NA | - | NA | *** | **** | |
MuD | NA | NA | NA | - | NA | NA | |
MuE | **** | NA | *** | NA | - | **** | |
MuF | **** | NA | **** | NA | **** | - | |
NCW | MuA | - | 1.000 | 0.158 | NA | *** | **** |
MuB | 1.000 | - | 0.635 | NA | ** | **** | |
MuC | 0.158 | 0.635 | - | NA | * | **** | |
MuD | NA | NA | NA | - | NA | NA | |
MuE | *** | ** | * | NA | - | *** | |
MuF | **** | **** | **** | NA | *** | - | |
UCW | MuA | - | 0.968 | * | NA | *** | **** |
MuB | 0.968 | - | 0.885 | NA | 0.123 | **** | |
MuC | * | 0.885 | - | NA | 0.056 | **** | |
MuD | NA | NA | NA | - | NA | NA | |
MuE | *** | 0.123 | 0.056 | NA | - | **** | |
MuF | **** | **** | **** | NA | **** | - | |
RCW | MuA | - | NA | * | * | *** | **** |
MuB | NA | - | NA | NA | NA | NA | |
MuC | * | NA | - | 0.451 | * | **** | |
MuD | * | NA | 0.451 | - | 0.874 | **** | |
MuE | *** | NA | * | 0.874 | - | **** | |
MuF | **** | NA | **** | **** | **** | - | |
UCL | MuA | - | 0.993 | **** | NA | **** | **** |
MuB | 0.993 | - | 0.054 | NA | **** | **** | |
MuC | **** | 0.054 | - | NA | *** | **** | |
MuD | NA | NA | NA | - | NA | NA | |
MuE | **** | **** | *** | NA | - | **** | |
MuF | **** | **** | **** | NA | **** | - | |
RCL | MuA | - | NA | * | 0.114 | ** | **** |
MuB | NA | - | NA | NA | NA | NA | |
MuC | * | NA | - | 0.908 | 0.329 | **** | |
MuD | 0.114 | NA | 0.908 | - | 0.981 | **** | |
MuE | ** | NA | 0.329 | 0.981 | - | **** | |
MuF | **** | NA | **** | **** | **** | - | |
