SEARCH SEARCH

Volume 28.3
September–December 2025

 

Full table of contents

ISSN: 1094-8074, web version;
1935-3952, print version

Recent Research Articles

See all articles in 28.3 September-December 2025  
See all articles in 28.2 May-August 2025

See all articles in 28.1 January-April 2025

See all articles in 27.3 September-December 2024


Interested in submitting a paper to Palaeontologia Electronica?
Click here to register and submit.





weibo
snapchat
bluesky mastodon blog PE Facebook RSS Feeds

GeoSciences e-Journals

Previous

Random

Next

List

Article Search

TABLE 1. Coordinates, quantitative arcellininid information and Shannon Diversity Index (SDI) values of the samples containing specimens of Centropyxis pontigulasiformis.

          C. pontigulasiformis  
Sample ID Transect Lat. Long. Total
Arcellininid
Counts
Absolute
Abundance
Relative
Abundance
(%)
SDI
               
BC 5 North 62.6158 -114.4944 338 4 1.1834 1.96
BC 6 North 62.6362 -114.4744 184 2 1.087 2.36
BC 7 North 62.6147 -114.4248 226 2 0.885 2.07
BC 8 North 62.608 -114.4045 317 13 4.1009 2.57
BC 9 North 62.6063 -114.4103 290 5 1.7241 2.6
BC 11 North 62.584 -114.3756 303 1 0.33 2.1
BC 12 North 62.5987 -114.4096 232 6 2.5862 2.23
BC 13 North 62.5269 -114.443 265 1 0.3774 2.16
BC 17 North 62.5007 -114.4201 291 2 0.6873 1.53
BC 18 North 62.5184 -114.3956 213 4 1.8779 1.84
BC 19 North 62.5152 -114.3974 222 9 4.0541 1.7
BC 21 North 62.4882 -114.4405 250 3 1.2 2.62
BC 22 West 62.5411 -114.84 143 41 28.6713 1.93
BC 24 West 62.5466 -114.7452 176 2 1.1364 1.64
BC 30 West 62.5199 -114.6072 264 1 0.3788 2.45
BC 31 West 62.5418 -114.578 278 5 1.7986 2.37
BC 37 East 62.5189 -113.9626 306 54 17.6471 1.89
BC 39 East 62.4992 -114.0331 284 2 0.7042 2.12
BC 45 East 62.4962 -114.2803 184 1 0.5435 2.25
BC 46 East 62.527 -114.3357 296 62 20.9459 1.93
BC 52 South 62.2941 -114.0033 266 2 0.7519 2.27
BC 53 South 62.3087 -114.0213 239 2 0.8368 2.31
BC 57 South 62.3729 -114.0998 264 1 0.3788 1.97
BC 59 South 62.4161 -114.1392 287 44 15.331 1.94
BC 61 South 62.4876 -114.2426 307 31 10.0977 2.11
Recent Commentaries and Reviews